JSON-STATSDMXTSVCSV
Main Balance of Payments and International Investment Position items as share of GDP (BPM6)

Eurostatvia Eurostat · bijgewerkt 29 oktober 2026
Wat erin zit
Gegevens van 1991 tot 2026-Q2. 598.794 waarden. In de map Economy and finance › Balance of payments - International transactions (BPM6) › Balance of payments statistics and international investment positions (BPM6).
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 29 oktober 2026: 110 waarden, de eerste 12 hieronder.
| Time frequency | Unit of measure | Seasonal adjustment | Balance of payments item | Stock or flow | Geopolitical entity (partner) | Waarde |
|---|---|---|---|---|---|---|
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | European Union - 27 countries (from 2020) | 65,5 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Extra-EU27 (from 2020) | 50,7 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Credit | Rest of the world | 116,2 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Debit | Rest of the world | 110,8 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current account | Balance | Rest of the world | 5,4 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Credit | European Union - 27 countries (from 2020) | 65,6 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Credit | Extra-EU27 (from 2020) | 50,7 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Credit | Rest of the world | 116,3 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Debit | Rest of the world | 110,9 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current plus capital account (balance = net lending (+) / net borrowing (-)) | Balance | Rest of the world | 5,4 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods and services | Average of credits and debits | European Union - 27 countries (from 2020) | 43,8 |
| Quarterly | Percentage of gross domestic product (GDP) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Goods and services | Average of credits and debits | Extra-EU27 (from 2020) | 34,3 |
Dimensies
Time frequencyfreqUnit of measureunitSeasonal adjustments_adjBalance of payments itembop_itemStock or flowstk_flowGeopolitical entity (partner)partnerGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/bop_gdp6_q?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
International investment position - quarterly and annual data (BPM6)EurostatInternational investment positionOESOEuro Area Balance of Payments and International Investment Position (discontinued)Europese Centrale BankBalance of Payments and International Investment Position, national data (discontinued)Europese Centrale BankEuropean Union and euro area balance of payments - quarterly data (BPM6)EurostatEuropean Union and euro area balance of payments - monthly data (BPM6)EurostatBalance of payments by country - monthly data (BPM6)EurostatBalance of payments by country - annual data (BPM6)Eurostat
Meer van Eurostat7.608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)