JSON-STATSDMXTSVCSV
Transboundary shipments of notified waste by partner, hazardousness and waste management operations

Eurostatvia Eurostat · bijgewerkt 6 augustus 2026
Wat erin zit
Gegevens van 2010 tot 2024. 221.908 waarden. In de map Environment and energy › Environment › Waste › Waste streams.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 6 augustus 2026: 862 waarden, de eerste 12 hieronder.
| Stock or flow | Geopolitical entity (partner) | Hazard class | Waste management operations | Unit of measure | Waarde |
|---|---|---|---|---|---|
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Waste treatment | Kilograms per capita | 268,38 |
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Waste treatment | Tonne | 4.829.162 |
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Disposal | Kilograms per capita | 1,78 |
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Disposal | Tonne | 32.093 |
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Recovery | Kilograms per capita | 266,6 |
| Imports | European Union - 27 countries (from 2020) | Hazardous and non-hazardous - total | Recovery | Tonne | 4.797.069 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Waste treatment | Kilograms per capita | 45,38 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Waste treatment | Tonne | 816.539 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Disposal | Kilograms per capita | 1,78 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Disposal | Tonne | 32.066 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Recovery | Kilograms per capita | 43,6 |
| Imports | European Union - 27 countries (from 2020) | Hazardous | Recovery | Tonne | 784.475 |
Dimensies
Time frequencyfreqStock or flowstk_flowGeopolitical entity (partner)partnerHazard classhazardWaste management operationswst_operUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/env_wasship?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Treatment of waste by waste category, hazardousness and waste management operationsEurostatManagement of waste excluding major mineral waste, by waste management operations and waste flowEurostatT3.2 Food waste flows and stocks from households and SMEs to waste treatment plants in AMA using municipal waste collection system4TU.ResearchDataGeneration of waste by waste category, hazardousness and NACE Rev. 2 activityEurostatManagement of waste excluding major mineral waste, by waste management operationsEurostatWaste - Selected waste streams: generation, recovery and recyclingOESOWaste - Hazardous waste: generation and movementsOESOGeneration of waste by hazardousnessEurostat