JSON-STATSDMXTSVCSV
Country destination for international sourcing by enterprises currently planning to engage in international sourcing by business functions and economic activity (figures and %) - collection round 2007 - experimental statistics

Eurostatvia Eurostat · bijgewerkt 19 februari 2010
Wat erin zit
Gegevens van 2007 tot 2007. 44.802 waarden. In de map Industry, trade and services › Globalisation in business statistics › Global value chains and international sourcing statistics › International sourcing statistics (2002-2020) - experimental statistics › International sourcing statistics - survey 2007 - experimental statistics › Plans for and barriers on international sourcing - collection round 2007.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 18 september 2026: 324 waarden, de eerste 12 hieronder.
| Economical indicator for structural business statistics | Geopolitical entity (partner) | Business function | Enterprise | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Waarde |
|---|---|---|---|---|---|
| Enterprises - number | Intra-EU27 (2007-2013) | Core (production of goods and services for the market) | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 79 |
| Enterprises - number | Intra-EU27 (2007-2013) | Core (production of goods and services for the market) | Enterprises with no current international sourcing but with future plans to do so | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 34 |
| Enterprises - number | Intra-EU27 (2007-2013) | Core (production of goods and services for the market) | Enterprises with no current international sourcing but with future plans to do so | Manufacturing | 46 |
| Enterprises - number | Intra-EU27 (2007-2013) | Core (production of goods and services for the market) | Enterprises with no current international sourcing but with future plans to do so | High and medium high-technology manufacturing (DG, DK, DL, DM34, DM35.2, DM35.3, DM35.4, DM35.5) | 20 |
| Enterprises - number | Intra-EU27 (2007-2013) | Core (production of goods and services for the market) | Enterprises with no current international sourcing but with future plans to do so | Low and medium low-technology manufacturing (DA to DF, DH to DJ, DM35.1 and DN) | 25 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 64 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 45 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | Manufacturing | 19 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | High and medium high-technology manufacturing (DG, DK, DL, DM34, DM35.2, DM35.3, DM35.4, DM35.5) | 19 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | Knowledge-intensive business services related to 'International Sourcing Statistics' (I64.2, K72, K73, K74.1 to K74.4) | 21 |
| Enterprises - number | Intra-EU27 (2007-2013) | Support function | Enterprises with no current international sourcing but with future plans to do so | Real estate, renting and business activities | 30 |
| Enterprises - number | Intra-EU27 (2007-2013) | Marketing, sales, and after sales services | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 11 |
Dimensies
Time frequencyfreqEconomical indicator for structural business statisticsindic_sbGeopolitical entity (partner)partnerBusiness functionbus_funcEnterpriseenterprStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Geopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/iss_ctry?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Level of expected impact on employment of international sourcing by enterprises currently engaged or planning to engage in international sourcing by sourcing status and economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatImportance of motivation factors for international sourcing by enterprises currently planning to engage in international sourcing by economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatEnterprises by country destination of international sourcing, business function and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by barriers considered for international sourcing, sourcing status and NACE Rev.2 activity - experimental statisticsEurostatCountry destination of international sourcing by business function and economic activity (2009-2011) - experimental statisticsEurostatEnterprises by motivation factors for international sourcing and by NACE Rev.2 activity - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and economic activity (2009-2011) - experimental statisticsEurostat