JSON-STATSDMXTSVCSV
Gross value added and income by main industry (NACE Rev.2 ) - quarterly data

Eurostatvia Eurostat · bijgewerkt 29 oktober 2026
Wat erin zit
Gegevens van 1978-Q1 tot 2026-Q2. 6.094.380 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Basic breakdowns of main GDP aggregates and employment (by industry and assets).
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 30 oktober 2026: 732 waarden, de eerste 12 hieronder.
| Unit of measure | Seasonal adjustment | Statistical classification of economic activities in the European Community (NACE Rev. 2) | National accounts indicator (ESA 2010) | Waarde |
|---|---|---|---|---|
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total - all NACE activities | Value added, gross | 115,974 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Agriculture, forestry and fishing | Value added, gross | 103,187 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Industry (except construction) | Value added, gross | 112,203 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Manufacturing | Value added, gross | 119,495 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Construction | Value added, gross | 92,928 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Wholesale and retail trade, transport, accommodation and food service activities | Value added, gross | 121,802 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Information and communication | Value added, gross | 131,777 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Financial and insurance activities | Value added, gross | 102,878 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Real estate activities | Value added, gross | 110,24 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Professional, scientific and technical activities; administrative and support service activities | Value added, gross | 123,814 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Public administration, defence, education, human health and social work activities | Value added, gross | 112,591 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Arts, entertainment and recreation; other service activities; activities of household and extra-territorial organizations and bodies | Value added, gross | 159,371 |
Dimensies
Time frequencyfreqUnit of measureunitSeasonal adjustments_adjStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2National accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_a10?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Trade in Value Added (TiVA) 2025 edition: Origin of value added in gross exportsOESOTrade in Value Added (TiVA) 2025 edition: Origin of value added in gross importsOESOHousehold income and saving in the National Accounts: distributions by main source of incomeOESOTrade in Value Added (TiVA) 2025 edition: Origin of value added in final demandOESOGross value added by industry - ENP-South countriesEurostatGross value added by industry - ENP-East countriesEurostatGross value added and income by main industry (NACE Rev.2 ) - annual dataEurostatHousehold income and saving in the National Accounts: distributions by income quintileOESO
Meer van Eurostat7.608 datasets
Export market shares (BPM6)Producer prices in industry, non domestic market - quarterly dataDistribution of population by housing cost burden and degree of urbanisationMedian of the housing cost burden distribution by degree of urbanisationAsylum applicants by type - monthly dataTurnover and volume of sales in wholesale and retail trade - annual data