JSON-STATSDMXTSVCSV
Household final consumption expenditure by durability - quarterly data

Eurostatvia Eurostat · bijgewerkt 29 oktober 2026
Wat erin zit
Gegevens van 1978-Q1 tot 2026-Q2. 1.132.153 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Main GDP aggregates.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 30 oktober 2026: 210 waarden, de eerste 12 hieronder.
| Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Waarde |
|---|---|---|---|
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | 113,676 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, durable goods | 106,62 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, semi-durable goods | 132,008 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, semi-durable goods, non-durable goods and services | 114,582 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, non-durable goods | 94,228 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of households, services | 123,021 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of household | 114,561 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of households, durable goods | 109,46 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of households, semi-durable goods | 130,03 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of households, semi-durable goods, non-durable goods and services | 114,955 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of households, non-durable goods | 97,431 |
| Chain linked volumes, index 2020=100 | Seasonally and calendar adjusted data | Final consumption expenditure of households, services | 121,976 |
Dimensies
Time frequencyfreqUnit of measureunitSeasonal adjustments_adjNational accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_fcs?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Mean consumption expenditure per household with expenditure greater than zero by COICOP consumption purposeEurostatAnnual household final consumption expenditure by purpose (COICOP 2018)OESOAnnual household final consumption expenditure by purpose (COICOP)OESOMean consumption expenditure per household by COICOP consumption purposeEurostatHousehold final consumption expenditure by durability - annual dataEurostatFinal consumption expenditure of households, by consumption purposeEurostatHousehold consumption in the National Accounts: distributions by household typeOESOAnnual household final consumption expenditure on the territory and abroadOESO