JSON-STATSDMXTSVCSV
Business registration and bankruptcy index by NACE Rev. 2 activity - monthly data

Eurostatvia Eurostat · bijgewerkt 17 oktober 2026
Wat erin zit
Gegevens van 2015-01 tot 2026-09. 200.687 waarden. In de map Industry, trade and services › Short-term business statistics › Market economy › Business registration and bankruptcy index.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 17 oktober 2026: 36 waarden, de eerste 12 hieronder.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Waarde |
|---|---|---|---|---|
| Bankruptcy declarations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 241,5 |
| Bankruptcy declarations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 15,6 |
| Bankruptcy declarations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Seasonally and calendar adjusted data | Index, 2021=100 | 252,5 |
| Bankruptcy declarations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Seasonally and calendar adjusted data | Percentage change on previous period | 19 |
| Bankruptcy declarations | Industry (except construction) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 393,4 |
| Bankruptcy declarations | Industry (except construction) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 81,8 |
| Bankruptcy declarations | Industry (except construction) | Seasonally and calendar adjusted data | Index, 2021=100 | 405,5 |
| Bankruptcy declarations | Industry (except construction) | Seasonally and calendar adjusted data | Percentage change on previous period | 62,1 |
| Bankruptcy declarations | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 257,4 |
| Bankruptcy declarations | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 70 |
| Bankruptcy declarations | Construction | Seasonally and calendar adjusted data | Index, 2021=100 | 249,3 |
| Bankruptcy declarations | Construction | Seasonally and calendar adjusted data | Percentage change on previous period | 28,3 |
Dimensies
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_rb_m?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly dataEurostatBusiness registration and bankruptcy index by NACE Rev. 2 activity - annual dataEurostatEnterprises sourcing business functions abroad by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing complete business functions abroad by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing business functions domestically by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing complete business functions domestically by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises by status of movement of business functions from abroad, business function and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by business partner, business function and NACE Rev.2 activity - experimental statisticsEurostat
Meer van Eurostat7.608 datasets
Export market shares (BPM6)Median of the housing cost burden distribution by age group - EU-SILC surveyConstruction producer prices or costs, new residential buildings - quarterly dataProduction in services - monthly dataGoods and passenger train traffic performanceSlaughtering in slaughterhouses - monthly data