JSON-STATSDMXTSVCSV
Labour input in wholesale and retail trade - annual data

Eurostatvia Eurostat · bijgewerkt 29 oktober 2026
Wat erin zit
Gegevens van 1990 tot 2025. 64.754 waarden. In de map Industry, trade and services › Short-term business statistics › Trade › Labour input in wholesale and retail trade.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 29 oktober 2026: 72 waarden, de eerste 12 hieronder.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Waarde |
|---|---|---|---|---|
| Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101,9 |
| Persons employed | Wholesale and retail trade; repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | -0,7 |
| Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 109,2 |
| Persons employed | Wholesale and retail trade and repair of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 2,2 |
| Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101,6 |
| Persons employed | Wholesale trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | -1,2 |
| Persons employed | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101 |
| Persons employed | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | -0,9 |
| Persons employed | Retail sale of food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101 |
| Persons employed | Retail sale of food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | -1 |
| Persons employed | Retail sale of non-food products (including fuel) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101 |
| Persons employed | Retail sale of non-food products (including fuel) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | -0,9 |
Dimensies
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trlb_a?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Labour input in wholesale and retail trade - quarterly dataEurostatLabour input in wholesale and retail trade - monthly dataEurostatTurnover and volume of sales in wholesale and retail trade - annual dataEurostatLabour input in services - annual dataEurostatLabour input in industry - annual dataEurostatLabour input in construction - annual dataEurostatLabour productivity and unit labour costs - annual dataEurostatTransition from outside the labour force to employment by labour market attachment (annual averages of quarterly transitions, estimated probabilities) - experimental statisticsEurostat
Meer van Eurostat7.608 datasets
Labour force participation rates by educational attainment level, citizenship and degree of urbanisationEmployment rates by degree of urbanisationEmployment rates by educational attainment level, citizenship and degree of urbanisationEmployment rates by educational attainment level, country of birth and degree of urbanisationLabour force participation rates by educational attainment level, country of birth and degree of urbanisationGender employment gap by degree of urbanisation