JSON-STATSDMXTSVCSV
Construction confidence indicator and survey results - monthly data

Eurostatvia Eurostat · bijgewerkt 29 oktober 2026
Wat erin zit
Gegevens van 1980-01 tot 2026-10. 292.662 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › Business and consumer surveys › Business surveys - NACE Rev. 2 activity.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 29 oktober 2026: 24 waarden, de eerste 12 hieronder.
| Indicator | Seasonal adjustment | Waarde |
|---|---|---|
| Employment expectations over the next 3 months - construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 17,7 |
| Employment expectations over the next 3 months - construction | Seasonally adjusted data, not calendar adjusted data | 19,3 |
| Building activity development over the past 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 9 |
| Building activity development over the past 3 months | Seasonally adjusted data, not calendar adjusted data | 10,5 |
| Evolution of the current overall order books | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 13,5 |
| Evolution of the current overall order books | Seasonally adjusted data, not calendar adjusted data | 12,2 |
| Price expectations over the next 3 months | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 40,7 |
| Price expectations over the next 3 months | Seasonally adjusted data, not calendar adjusted data | 43,4 |
| Construction confidence indicator | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 15,6 |
| Construction confidence indicator | Seasonally adjusted data, not calendar adjusted data | 15,7 |
| Factors limiting building activity - none | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 53,1 |
| Factors limiting building activity - none | Seasonally adjusted data, not calendar adjusted data | 51,5 |
Dimensies
Time frequencyfreqIndicatorindicSeasonal adjustments_adjGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/ei_bsbu_m_r2?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Consumers confidence indicator and survey results - monthly dataEurostatIndustry confidence indicator and survey results - monthly dataEurostatRetail trade confidence indicator and survey results - monthly dataEurostatServices confidence indicator and survey results - monthly dataEurostatFinancial services confidence indicator and survey results - monthly dataEurostatEconomic sentiment and confidence indicators by sector - monthly dataEurostatDimension 4.1: Censuses and Surveys - Surveys onlyWereldbankConstruction survey results - quarterly dataEurostat