JSON-STATSDMXTSVCSV
Enterprises by NACE Rev.2 activity aggregate, destination of international sourcing and type of business functions - experimental statistics

Eurostatvia Eurostat · bijgewerkt 14 oktober 2022
Wat erin zit
Gegevens van 2021 tot 2021. 5.434 waarden. In de map Industry, trade and services › Globalisation in business statistics › Global value chains and international sourcing statistics › International sourcing statistics (2002-2020) - experimental statistics › Global value chains and international sourcing statistics - survey 2021 - experimental statistics › Sourcing of business functions.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 18 september 2026: 605 waarden, de eerste 12 hieronder.
| Geopolitical entity (partner) | Business function | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Waarde |
|---|---|---|---|
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Total - all NACE activities | 206 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Industry and construction (except manufacturing) | 8 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Manufacturing | 84 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Wholesale and retail trade; repair of motor vehicles and motorcycles | 38 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Core (production of goods and services for the market) | Services of the business economy (except trade) | 76 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Total - all NACE activities | 216 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Industry and construction (except manufacturing) | 2 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Manufacturing | 73 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Wholesale and retail trade; repair of motor vehicles and motorcycles | 56 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Support function | Services of the business economy (except trade) | 85 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Production of goods and materials | Total - all NACE activities | 122 |
| European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Production of goods and materials | Industry and construction (except manufacturing) | 2 |
Dimensies
Time frequencyfreqGeopolitical entity (partner)partnerBusiness functionbus_funcStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Economical indicator for structural business statisticsindic_sbUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/iss_21sodest?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Enterprises by barriers considered for international sourcing, level of importance of barriers and NACE Rev.2 activity aggregate - experimental statisticsEurostatEnterprises by motivation factors for international sourcing, level of importance of motivation factors and NACE Rev.2 activity aggregate - experimental statisticsEurostatEnterprises by country destination of international sourcing, business function and NACE Rev.2 activity - experimental statisticsEurostatCountry destination for international sourcing by enterprises currently planning to engage in international sourcing by business functions and economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatEnterprises by barriers considered for international sourcing, sourcing status and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by motivation factors for international sourcing and by NACE Rev.2 activity - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by international sourcing status prior to the reference period and NACE Rev.2 activity aggregate - experimental statisticsEurostat