JSON-STATSDMXTSVCSV
Labour cost index by NACE Rev. 1.1 activity - nominal value, annual data

Eurostatvia Eurostat · bijgewerkt 17 juni 2009
Wat erin zit
Gegevens van 1996 tot 2008. 52.505 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost index › Labour costs index - historical data.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 14 oktober 2024: 168 waarden, de eerste 12 hieronder.
| Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Labour costs structure | Waarde |
|---|---|---|---|
| Index, 2000=100 | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 133,2 |
| Index, 2000=100 | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Labour cost for LCI excluding bonuses | 127,9 |
| Index, 2000=100 | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Wages and salaries (total) | 128,3 |
| Index, 2000=100 | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Labour costs other than wages and salaries | 155,1 |
| Index, 2000=100 | Industry and services (except public administration and community services; activities of households and extra-territorial organizations) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 133,4 |
| Index, 2000=100 | Industry and services (except public administration and community services; activities of households and extra-territorial organizations) | Labour cost for LCI excluding bonuses | 128,7 |
| Index, 2000=100 | Industry and services (except public administration and community services; activities of households and extra-territorial organizations) | Wages and salaries (total) | 128,9 |
| Index, 2000=100 | Industry and services (except public administration and community services; activities of households and extra-territorial organizations) | Labour costs other than wages and salaries | 155,1 |
| Index, 2000=100 | Industry | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 135,4 |
| Index, 2000=100 | Industry | Labour cost for LCI excluding bonuses | 130,5 |
| Index, 2000=100 | Industry | Wages and salaries (total) | 130,8 |
| Index, 2000=100 | Industry | Labour costs other than wages and salaries | 155,7 |
Dimensies
Time frequencyfreqUnit of measureunitStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Labour costs structurelcstructGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_lci_r1_a?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Labour cost index by NACE Rev. 1.1 activity - nominal value, quarterly dataEurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2008EurostatLabour cost index by NACE Rev. 1.1 activity - country weightsEurostatLabour cost index by NACE Rev. 1.1 activity - item weightsEurostatLabour cost index by NACE Rev. 2 activity - nominal value, annual dataEurostatLabour cost index by NACE Rev. 2 activity - nominal value, quarterly dataEurostatLabour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostat
Meer van Eurostat7.608 datasets
Population in private households by migration status and degree of urbanisationEmployed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity, NUTS 1 region and occupation (2008-2026)Construction - quarterly data - index (2015 = 100) (NACE Rev. 2)Production in services growth rates by NACE Rev.2 activity - monthly dataConstruction - monthly data - index (2015 = 100) (NACE Rev. 2)Exports and imports by counterpart area - annual data