JSON-STATSDMXTSVCSV
Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data

Eurostatvia Eurostat · bijgewerkt 16 september 2026
Wat erin zit
Gegevens van 1996-Q1 tot 2026-Q2. 2.879.438 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost index.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 16 september 2026: 108 waarden, de eerste 12 hieronder.
| Seasonal adjustment | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Waarde |
|---|---|---|---|---|
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 150,3 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI excluding bonuses | 139,4 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | 146,8 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour costs other than wages and salaries | 164,1 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Business economy | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 152,6 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Business economy | Labour cost for LCI excluding bonuses | 140,1 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Business economy | Wages and salaries (total) | 148,7 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Business economy | Labour costs other than wages and salaries | 169,6 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 146 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Labour cost for LCI excluding bonuses | 138,2 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Wages and salaries (total) | 143 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2020=100 | Public administration and defence; compulsory social security; education; human health and social work activities; arts, entertainment and recreation; other service activities | Labour costs other than wages and salaries | 155,8 |
Dimensies
Time frequencyfreqSeasonal adjustments_adjUnit of measureunitStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Labour costs structurelcstructGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_lci_r2_q?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Labour cost index by NACE Rev. 1.1 activity - nominal value, annual dataEurostatLabour cost index by NACE Rev. 1.1 activity - nominal value, quarterly dataEurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2008EurostatLabour cost index by NACE Rev. 1.1 activity - item weightsEurostatLabour cost index by NACE Rev. 1.1 activity - country weightsEurostatLabour cost index by NACE Rev. 2 activity - nominal value, annual dataEurostatLabour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostat