JSON-STATSDMXTSVCSV
Labour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2008

Eurostatvia Eurostat · bijgewerkt 21 maart 2019
Wat erin zit
Gegevens van 2008 tot 2008. 58.379 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost surveys › Labour costs survey 2008 - NACE Rev. 1.1 activity.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 7 juni 2024: 864 waarden, de eerste 12 hieronder.
| Currency | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Unit of measure | Labour costs structure | Waarde |
|---|---|---|---|---|
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Total | Total labour costs (excluding apprentices) | 268.485.666.605 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Total | Wages and salaries (excluding apprentices) | 204.473.276.816 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Total | Direct remuneration, bonuses and allowances | 177.735.773.461 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per year | Total labour costs (excluding apprentices) | 51.429 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per year | Wages and salaries (excluding apprentices) | 39.167 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per year | Direct remuneration, bonuses and allowances | 34.046 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per month | Total labour costs (excluding apprentices) | 4.286 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per month | Wages and salaries (excluding apprentices) | 3.264 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per month | Direct remuneration, bonuses and allowances | 2.837 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per hour | Total labour costs (excluding apprentices) | 30,51 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per hour | Wages and salaries (excluding apprentices) | 23,23 |
| Euro | All NACE activities (except agriculture; fishing; activities of households and extra-territorial organizations) | Per employee in full-time equivalents, per hour | Direct remuneration, bonuses and allowances | 20,19 |
Dimensies
Time frequencyfreqCurrencycurrencyStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Unit of measureunitSize classes in number of employeessizeclasLabour costs structurelcstructGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_n08cost_r1?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2004EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2000EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 2 activity and NUTS 1 regionEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity and NUTS 1 region - LCS survey 2004EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity and NUTS 1 region - LCS survey 2000EurostatLabour cost, wages and salaries (including apprentices) by NACE Rev. 2 activityEurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostat
Meer van Eurostat7.608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)