JSON-STATSDMXTSVCSV
Labour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity and NUTS 1 region - LCS survey 2000

Eurostatvia Eurostat · bijgewerkt 27 maart 2009
Wat erin zit
Gegevens van 2000 tot 2000. 128.781 waarden. In de map General and regional statistics › Regional statistics by NUTS classification › Regional labour costs statistics › Labour costs survey 2000 - regional data.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 14 oktober 2024: 1.512 waarden, de eerste 12 hieronder.
| Labour costs structure | Unit of measure | Currency | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Waarde |
|---|---|---|---|---|
| Total labour costs (excluding apprentices) | Total | Euro | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | 120.488.081.990 |
| Total labour costs (excluding apprentices) | Total | Euro | Industry and services (except public administration and community services; activities of households and extra-territorial organizations) | 120.488.081.990 |
| Total labour costs (excluding apprentices) | Total | Euro | Industry | 45.784.090.567 |
| Total labour costs (excluding apprentices) | Total | Euro | Industry (except construction) | 34.061.081.017 |
| Total labour costs (excluding apprentices) | Total | Euro | Mining and quarrying | 538.060.495 |
| Total labour costs (excluding apprentices) | Total | Euro | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 432.603.888 |
| Total labour costs (excluding apprentices) | Total | Euro | Other mining and quarrying | 105.456.606 |
| Total labour costs (excluding apprentices) | Total | Euro | Manufacturing | 31.735.944.426 |
| Total labour costs (excluding apprentices) | Total | Euro | Manufacture of food products and beverages | 4.404.908.800 |
| Total labour costs (excluding apprentices) | Total | Euro | Manufacture of tobacco products | 255.809.218 |
| Total labour costs (excluding apprentices) | Total | Euro | Manufacture of textiles | 551.120.753 |
| Total labour costs (excluding apprentices) | Total | Euro | Manufacture of wearing apparel; dressing; dyeing of fur | 113.017.404 |
Dimensies
Time frequencyfreqSize classes in number of employeessizeclasLabour costs structurelcstructUnit of measureunitCurrencycurrencyStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Geopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_r00cost?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2004EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2008EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2000EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 2 activity and NUTS 1 regionEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity and NUTS 1 region - LCS survey 2004EurostatLabour cost, wages and salaries (including apprentices) by NACE Rev. 2 activityEurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostat