JSON-STATSDMXTSVCSV
Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by professional status, full-time/part-time employment and occupation - quarterly data

Eurostatvia Eurostat · bijgewerkt 11 september 2026
Wat erin zit
Gegevens van 1998-Q1 tot 2026-Q2. 15.860.185 waarden. In de map Population and social conditions › Labour market › Employment and unemployment (Labour force survey) › Labour force survey (LFS) series - detailed quarterly data › Working time.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 11 september 2026: 5.372 waarden, de eerste 12 hieronder.
| International Standard Classification of Occupations 2008 (ISCO-08) | Labour force and employment status | Working time | Age class | Sex | Waarde |
|---|---|---|---|---|---|
| Total | Employed persons | Total | From 15 to 24 years | Total | 19,6 |
| Total | Employed persons | Total | From 15 to 24 years | Males | 21,5 |
| Total | Employed persons | Total | From 15 to 24 years | Females | 17,6 |
| Total | Employed persons | Total | From 15 to 34 years | Total | 26,8 |
| Total | Employed persons | Total | From 15 to 34 years | Males | 29,2 |
| Total | Employed persons | Total | From 15 to 34 years | Females | 24,2 |
| Total | Employed persons | Total | From 15 to 64 years | Total | 29,9 |
| Total | Employed persons | Total | From 15 to 64 years | Males | 33,3 |
| Total | Employed persons | Total | From 15 to 64 years | Females | 26 |
| Total | Employed persons | Total | 15 years or over | Total | 29,5 |
| Total | Employed persons | Total | 15 years or over | Males | 32,8 |
| Total | Employed persons | Total | 15 years or over | Females | 25,7 |
Dimensies
Time frequencyfreqInternational Standard Classification of Occupations 2008 (ISCO-08)isco08Labour force and employment statuswstatusWorking timeworktimeAge classageSexsexUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfsq_ewhais?lang=en&lastTimePeriod=1&geo=NL"