JSON-STATSDMXTSVCSV
Average actual weekly hours worked in the main job of persons who worked in this job during the reference week by professional status, full-time/part-time employment and economic activity (NACE Rev. 2.1) - quarterly data

Eurostatvia Eurostat · bijgewerkt 11 september 2026
Wat erin zit
Gegevens van 2026-Q1 tot 2026-Q2. 452.627 waarden. In de map Population and social conditions › Labour market › Employment and unemployment (Labour force survey) › Labour force survey (LFS) series - detailed quarterly data › Working time.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 11 september 2026: 8.924 waarden, de eerste 12 hieronder.
| Sex | Age class | Statistical classification of economic activities in the European Community (NACE Rev. 2.1) | Working time | Labour force and employment status | Waarde |
|---|---|---|---|---|---|
| Total | From 15 to 24 years | Total - all NACE activities | Total | Employed persons | 19,6 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Employees | 19,3 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Employed persons except employees | 28,5 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Self-employed persons | 28,4 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Self-employed persons without employees (own-account workers) | 27,9 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Contributing family workers | 29,8 |
| Total | From 15 to 24 years | Total - all NACE activities | Total | Employed persons except contributing family workers | 19,6 |
| Total | From 15 to 24 years | Total - all NACE activities | Part-time | Employed persons | 14,3 |
| Total | From 15 to 24 years | Total - all NACE activities | Part-time | Employees | 14,1 |
| Total | From 15 to 24 years | Total - all NACE activities | Part-time | Employed persons except employees | 19,7 |
| Total | From 15 to 24 years | Total - all NACE activities | Part-time | Self-employed persons | 18,2 |
| Total | From 15 to 24 years | Total - all NACE activities | Part-time | Self-employed persons without employees (own-account workers) | 18,2 |
Dimensies
Time frequencyfreqSexsexAge classageStatistical classification of economic activities in the European Community (NACE Rev. 2.1)nace_r2_1Working timeworktimeLabour force and employment statuswstatusUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfsq_ewhan21?lang=en&lastTimePeriod=1&geo=NL"