JSON-STATSDMXTSVCSV
GDP and main aggregates - international data cooperation - quarterly data

Eurostatvia Eurostat · bijgewerkt 30 oktober 2026
Wat erin zit
Gegevens van 1975-Q1 tot 2026-Q3. 1.255.279 waarden. In de map Economy and finance › National accounts (ESA 2010) › National accounts - international data cooperation › Quarterly national accounts - international data cooperation.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 30 oktober 2026: 115 waarden, de eerste 12 hieronder.
| Seasonal adjustment | Unit of measure | National accounts indicator (ESA 2010) | Waarde |
|---|---|---|---|
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Value added, gross | 129,048 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Gross domestic product at market prices | 126,059 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Final consumption expenditure of general government | 123,822 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Final consumption expenditure | 122,313 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Household and NPISH final consumption expenditure | 121,444 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Actual individual consumption | 121,769 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Gross capital formation | 133,422 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Gross fixed capital formation | 127,962 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Exports of goods and services | 166,889 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Imports of goods and services | 170,149 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Chain linked volumes, index 2010=100 | Taxes less subsidies on products | 102,809 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Current prices, million euro | Value added, gross | 274.159 |
Dimensies
Time frequencyfreqSeasonal adjustments_adjUnit of measureunitNational accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/naidq_10_gdp?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
GDP and main aggregates - international data cooperation - annual dataEurostatGross value added by A*10 industry - international data cooperation - quarterly dataEurostatEmployment and population - international data cooperation - quarterly dataEurostatFinancial transactions - international data cooperation - quarterly dataEurostatFinancial balance sheets - international data cooperation - quarterly dataEurostatVolume of containers transported to/from main ports - quarterly data (2003 - 2004)EurostatVolume of containers transported to/from main ports - quarterly data (2000 - 2002)EurostatVolume of containers transported to/from main ports - quarterly data (1997 - 1999)Eurostat
Meer van Eurostat7.608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)