JSON-STATSDMXTSVCSV
Employment by main industry (NACE Rev.2) - national accounts - quarterly data

Eurostatvia Eurostat · bijgewerkt 30 oktober 2026
Wat erin zit
Gegevens van 1980-Q1 tot 2026-Q3. 3.558.948 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Basic breakdowns of main GDP aggregates and employment (by industry and assets).
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 30 oktober 2026: 972 waarden, de eerste 12 hieronder.
| Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | National accounts indicator (ESA 2010) | Waarde |
|---|---|---|---|---|
| Thousand hours worked | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total employment domestic concept | 3.556.328 |
| Thousand hours worked | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employees domestic concept | 2.845.000 |
| Thousand hours worked | Total - all NACE activities | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Self-employed domestic concept | 711.328 |
| Thousand hours worked | Total - all NACE activities | Seasonally and calendar adjusted data | Total employment domestic concept | 3.744.521 |
| Thousand hours worked | Total - all NACE activities | Seasonally and calendar adjusted data | Employees domestic concept | 2.998.021 |
| Thousand hours worked | Total - all NACE activities | Seasonally and calendar adjusted data | Self-employed domestic concept | 746.500 |
| Thousand hours worked | Agriculture, forestry and fishing | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Total employment domestic concept | 106.779 |
| Thousand hours worked | Agriculture, forestry and fishing | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Employees domestic concept | 42.440 |
| Thousand hours worked | Agriculture, forestry and fishing | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Self-employed domestic concept | 64.339 |
| Thousand hours worked | Agriculture, forestry and fishing | Seasonally and calendar adjusted data | Total employment domestic concept | 103.118 |
| Thousand hours worked | Agriculture, forestry and fishing | Seasonally and calendar adjusted data | Employees domestic concept | 40.794 |
| Thousand hours worked | Agriculture, forestry and fishing | Seasonally and calendar adjusted data | Self-employed domestic concept | 62.325 |
Dimensies
Time frequencyfreqUnit of measureunitStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjNational accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_a10_e?lang=en&lastTimePeriod=1&geo=NL"