JSON-STATSDMXTSVCSV
House price index - country weights

Eurostatvia Eurostat · bijgewerkt 1 oktober 2026
Wat erin zit
Gegevens van 2005 tot 2026. 8.921 waarden. In de map Economy and finance › Prices › Housing price and sales statistics › House price and sales index.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 1 oktober 2026: 18 waarden, de eerste 12 hieronder.
| Purchases | Statistical information | Waarde |
|---|---|---|
| Total | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 53 |
| Total | Country weights for EU27 (from 2020) | 53 |
| Total | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 64,86 |
| Total | Country weights for EA21 (euro area from 2026) | 64,86 |
| Total | Country weights for EA20 (euro area 2023-2025) | 65,64 |
| Total | Country weights for EA19 (euro area 2015-2022) | 66,21 |
| Purchases of newly built dwellings | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 33,2 |
| Purchases of newly built dwellings | Country weights for EU27 (from 2020) | 33,2 |
| Purchases of newly built dwellings | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 46,93 |
| Purchases of newly built dwellings | Country weights for EA21 (euro area from 2026) | 46,93 |
| Purchases of newly built dwellings | Country weights for EA20 (euro area 2023-2025) | 48,51 |
| Purchases of newly built dwellings | Country weights for EA19 (euro area 2015-2022) | 49,32 |
Dimensies
Time frequencyfreqPurchasespurchaseStatistical informationstatinfoUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_cow?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
House price index - Item weightsEurostatOwner-occupied housing price index - country weightsEurostatHouse price index - quarterly dataEurostatHouse price index - annual dataEurostatOwner-occupied housing price index - item weightsEurostatHouse sales - number and index, annual dataEurostatHouse sales - value and index, quarterly dataEurostatHouse sales - number and index, quarterly dataEurostat
Meer van Eurostat7.608 datasets
Export market shares (BPM6)Private sector debt: debt securities, by sectors, consolidated - million units of national currencySlaughtering in slaughterhouses - monthly dataGoods and passenger train traffic performanceTotal financial sector liabilities, by sub-sectors, consolidated - million units of national currencyMunicipal waste reporting obligation