What's in it
Gegevens van 2005 tot 2026. 8.921 waarden. In de map Economy and finance › Prices › Housing price and sales statistics › House price and sales index.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 1 October 2026: 18 values, the first 12 below.
| Purchases | Statistical information | Value |
|---|---|---|
| Total | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 53 |
| Total | Country weights for EU27 (from 2020) | 53 |
| Total | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 64.86 |
| Total | Country weights for EA21 (euro area from 2026) | 64.86 |
| Total | Country weights for EA20 (euro area 2023-2025) | 65.64 |
| Total | Country weights for EA19 (euro area 2015-2022) | 66.21 |
| Purchases of newly built dwellings | Country weights for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | 33.2 |
| Purchases of newly built dwellings | Country weights for EU27 (from 2020) | 33.2 |
| Purchases of newly built dwellings | Country weights for the euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | 46.93 |
| Purchases of newly built dwellings | Country weights for EA21 (euro area from 2026) | 46.93 |
| Purchases of newly built dwellings | Country weights for EA20 (euro area 2023-2025) | 48.51 |
| Purchases of newly built dwellings | Country weights for EA19 (euro area 2015-2022) | 49.32 |
Dimensions
Time frequencyfreqPurchasespurchaseStatistical informationstatinfoUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/prc_hpi_cow?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
House price index - Item weightsEurostatOwner-occupied housing price index - country weightsEurostatHouse price index - quarterly dataEurostatHouse price index - annual dataEurostatOwner-occupied housing price index - item weightsEurostatHouse sales - number and index, annual dataEurostatHouse sales - value and index, quarterly dataEurostatHouse sales - number and index, quarterly dataEurostat
