JSON-STATSDMXTSVCSV
Nights spent at tourist accommodation establishments

Eurostatvia Eurostat · bijgewerkt 12 oktober 2026
Wat erin zit
Gegevens van 1990 tot 2025. 33.574 waarden. In de map Industry, trade and services › Tourism › Tourism industries - annual data › Occupancy of tourist accommodation establishments › Nights spent by domestic and international tourists.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 12 oktober 2026: 35 waarden, de eerste 12 hieronder.
| Country of residence | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Waarde |
|---|---|---|---|
| Domestic country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | 82.677.509 |
| Domestic country | Number | Hotels and similar accommodation | 29.214.469 |
| Domestic country | Number | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | 53.463.039 |
| Domestic country | Number | Holiday and other short-stay accommodation | 35.620.001 |
| Domestic country | Number | Camping grounds, recreational vehicle parks and trailer parks | 17.843.038 |
| Domestic country | Percentage of total | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | 56,42 |
| Domestic country | Percentage change on previous period | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | -1,41 |
| Domestic country | Percentage change on previous period | Hotels and similar accommodation | -2,29 |
| Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | -0,92 |
| Domestic country | Percentage change on previous period | Holiday and other short-stay accommodation | 0,16 |
| Domestic country | Percentage change on previous period | Camping grounds, recreational vehicle parks and trailer parks | -3,01 |
| Foreign country | Number | Hotels; holiday and other short-stay accommodation; camping grounds, recreational vehicle parks and trailer parks | 63.849.984 |
Dimensies
Time frequencyfreqCountry of residencec_residUnit of measureunitStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Geopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/tour_occ_ninat?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Nights spent at tourist accommodation establishments by country/world region of residence of the touristEurostatNights spent at tourist accommodation establishments by country of origin of the touristEurostatNights spent at tourist accommodation establishments by NACEEurostatNights spent at tourist accommodation establishments by residents/non-residentsEurostatNights spent at tourist accommodation establishments for selected cities (from 2020 onwards)EurostatNights spent at hotels and similar accommodation (NACE Rev.2 activity I55.1) by size classEurostatNights spent at tourist accommodation establishments by country of origin of the tourist - monthly data (1990-2011)EurostatArrivals at tourist accommodation establishments by country of origin of the touristEurostat