ARCGIS RESTJSONGEOJSONPBF
Clusters_resultaten (Aquathermie WFL1)

Provincie Gelderlandvia Geoportaal Provincie Gelderland
What's in it
The publisher gave no description. Title, formats and the services below are what is known.
Files and services
Fields (60)
| Field | Type | Meaning |
|---|---|---|
| objectid | oid | OID |
| beste_objectid_aquathermie | integer | Beste OBJECTID aquathermie |
| beste_energieconcept | string | Beste energieconcept |
| beste_verhouding_potentie_over_ | double | Beste verhouding potentie over vraag |
| beste_verhouding_tco | double | Beste verhouding tco |
| beste_geschiktheid | string | Beste geschiktheid |
| teo_met_wko_mt_objectid_aquathe | integer | TEO_met_WKO_MT OBJECTID aquathermie |
| teo_met_wko_mt_verhouding_poten | double | TEO_met_WKO_MT verhouding potentie over vraag |
| teo_met_wko_mt_verhouding_tco | double | TEO_met_WKO_MT verhouding tco |
| teo_met_wko_mt_geschiktheid | string | TEO_met_WKO_MT geschiktheid |
| teo_met_wko_mt_stromend_of_stil | string | TEO_met_WKO_MT stromend of stilstaand |
| teo_met_wko_mt_afstand_cluster_ | double | TEO_met_WKO_MT afstand cluster en aquathermie (m) |
| teo_met_wko_mt_afstand_in_uitla | double | TEO_met_WKO_MT afstand in en uitlaat (m) |
| teo_met_wko_zlt_objectid_aquath | integer | TEO_met_WKO_ZLT OBJECTID aquathermie |
| teo_met_wko_zlt_verhouding_pote | double | TEO_met_WKO_ZLT verhouding potentie over vraag |
| teo_met_wko_zlt_verhouding_tco | double | TEO_met_WKO_ZLT verhouding tco |
| teo_met_wko_zlt_geschiktheid | string | TEO_met_WKO_ZLT geschiktheid |
| teo_met_wko_zlt_stromend_of_sti | string | TEO_met_WKO_ZLT stromend of stilstaand |
| teo_met_wko_zlt_afstand_cluster | double | TEO_met_WKO_ZLT afstand cluster en aquathermie (m) |
| teo_met_wko_zlt_afstand_in_uitl | double | TEO_met_WKO_ZLT afstand in en uitlaat (m) |
| teo_zonder_wko_mt_objectid_aqua | integer | TEO_zonder_WKO_MT OBJECTID aquathermie |
| teo_zonder_wko_mt_verhouding_po | double | TEO_zonder_WKO_MT verhouding potentie over vraag |
| teo_zonder_wko_mt_verhouding_tc | double | TEO_zonder_WKO_MT verhouding tco |
| teo_zonder_wko_mt_geschiktheid | string | TEO_zonder_WKO_MT geschiktheid |
| teo_zonder_wko_mt_stromend_of_s | string | TEO_zonder_WKO_MT stromend of stilstaand |
| teo_zonder_wko_mt_afstand_clust | double | TEO_zonder_WKO_MT afstand cluster en aquathermie (m) |
| teo_zonder_wko_mt_afstand_in_ui | double | TEO_zonder_WKO_MT afstand in en uitlaat (m) |
| teo_zonder_wko_zlt_objectid_aqu | integer | TEO_zonder_WKO_ZLT OBJECTID aquathermie |
| teo_zonder_wko_zlt_verhouding_p | double | TEO_zonder_WKO_ZLT verhouding potentie over vraag |
| teo_zonder_wko_zlt_verhouding_t | double | TEO_zonder_WKO_ZLT verhouding tco |
| teo_zonder_wko_zlt_geschiktheid | string | TEO_zonder_WKO_ZLT geschiktheid |
| teo_zonder_wko_zlt_stromend_of_ | string | TEO_zonder_WKO_ZLT stromend of stilstaand |
| teo_zonder_wko_zlt_afstand_clus | double | TEO_zonder_WKO_ZLT afstand cluster en aquathermie (m) |
| teo_zonder_wko_zlt_afstand_in_u | double | TEO_zonder_WKO_ZLT afstand in en uitlaat (m) |
| tea_mt_objectid_aquathermie | integer | TEA_MT OBJECTID aquathermie |
| tea_mt_verhouding_potentie_over | double | TEA_MT verhouding potentie over vraag |
| tea_mt_verhouding_tco | double | TEA_MT verhouding tco |
| tea_mt_geschiktheid | string | TEA_MT geschiktheid |
| tea_mt_afstand_cluster_aquather | double | TEA_MT afstand cluster en aquathermie (m) |
| tea_mt_afstand_in_uitlaat_m | double | TEA_MT afstand in en uitlaat (m) |
Fetch it yourself
ArcGIS REST: de eerste 10 objecten als GeoJSON.
curl "https://geoportaal.gelderland.nl/gisserver/rest/services/Hosted/Aquathermie_WFL1/FeatureServer/8/query?where=1%3D1&outFields=*&resultRecordCount=10&f=geojson"
Similar datasets
Data from manuscript: Experimental and simulation data of cluster size distribution and average cluster size4TU.ResearchDataPotentie_TEO_boven_1566GJ_resultaten (Aquathermie WFL1)Provincie GelderlandPotentie_TEO_resultaten_ruwe_data (Aquathermie WFL1)Provincie GelderlandPotentie_TEO_boven_1566GJ_resultaten (Aquathermie WFL1)Provincie GelderlandPotentie_WKO_resultaten (Aquathermie WFL1)Provincie GelderlandData and code underlying the publication "Mitigating cluster wake induced power-losses at neighboring farms through cluster-wide coordinated control"4TU.ResearchDataInventariserend veldonderzoek cluster 1: Lage Bergsche Bosch, cluster 4: Zuidplaspolder, cluster 6: TweemanspolderDANS Data Station ArchaeologyBarneveld - De Driehoek opgraving clusters 2 en 3 Archol Rapport 410 _De Driehoek cluster 2&3.DANS Data Station Archaeology
More from Provincie Gelderland1,034 datasets
Haag (Infra)Natuur en landbouw (regio arrangement GMR) (Natuur en landbouw GMR)Bomen (P8 viewer lagen)RVV-borden en bewegwijzering (P8 viewer lagen)Basisbeoordeling_leefomgeving_geluid_wind166_Beperkt_negatief (PMWR Bas leefomgeving geluid wind166 Beperkt negatief)Eigendommen natuurgebieden Gelderland