Status of all sources
Every source has its own check: is it reachable, and when was it last updated? Last check: 15 October 2026 at 17:05.
27 / 28reachable
11updated in the past 24 hours
0behind expected schedule
11reachable, but no date in the source
| Source | Status | Last changed | Expected | Response | How checked |
|---|---|---|---|---|---|
KNMI daily weather dataKNMI | Unreachable | no datefetch failed | daily | – | laatste dag met meetwaarde, station 260 |
Amsterdam grants registerGemeente Amsterdam | Up to date | 15 hours ago15 Oct, 02:00subsidieregister | daily | 146 ms | veld datumOverzicht in de API |
Copernicus Sentinel-2ESA en Europese Commissie | Up to date | 2 days ago13 Oct, 12:40S2C_MSIL2A_20261013T104001_N0513_R008_T31UFU_20261013T135612 | daily | 5,026 ms | STAC: nieuwste opname boven Amsterdam |
data.overheid.nlMinisterie van BZK | Up to date | less than an hour ago15 Oct, 17:0220794 datasets | daily | 156 ms | CKAN metadata_modified, nieuwste dataset |
EurostatEuropese Commissie | Up to date | 14 days ago1 Oct, 11:00prc_hpi_a | monthly | 338 ms | veld updated van de dataset |
Key figures for districts and neighbourhoodsCBS | Up to date | 13 hours ago15 Oct, 04:00Kerncijfers wijken en buurten 2024 | yearly | 100 ms | CBS TableInfos.Modified |
Luchtmeetnet air quality networkRIVM, GGD's en provincies | Up to date | 1 hours ago15 Oct, 16:00NO2 18.5 µg/m³ Amsterdam-Vondelpark | hourly | 394 ms | nieuwste uurmeting NO2, Vondelpark |
NASA GIBS and WorldviewNASA | Up to date | 15 hours ago15 Oct, 02:00VIIRS true color | daily | 658 ms | WMTS: standaarddatum van de VIIRS-laag |
NDW live traffic dataNationaal Dataportaal Wegverkeer | Up to date | less than an hour ago15 Oct, 17:05 | every minute | 72 ms | HTTP Last-Modified van trafficspeed.xml.gz |
open.overheid.nl (FOI documents)KOOP | Up to date | yesterday14 Oct, 15:54 | daily | 103 ms | HTTP Last-Modified |
OpenSky NetworkOpenSky Network | Up to date | less than an hour ago15 Oct, 17:05146 vliegtuigen boven NL | every minute | 131 ms | states/all boven NL |
OpenStreetMapOpenStreetMap Foundation | Up to date | less than an hour ago15 Oct, 17:02minuut-replicatie | every minute | 174 ms | replicatie-state.txt (per minuut) |
Population change by monthCBS | Up to date | 16 days ago30 Sept, 04:00nieuwste periode: 2026 augustus | monthly | 104 ms | CBS TableInfos.Modified + nieuwste Perioden-sleutel |
RDW registered vehiclesRDW | Up to date | 4 hours ago15 Oct, 13:28Open Data RDW: Gekentekende_voertuigen | daily | 319 ms | Socrata rowsUpdatedAt |
Registered crime by neighbourhoodPolitie, via CBS | Up to date | 13 hours ago15 Oct, 04:00 | monthly | 100 ms | CBS TableInfos.Modified + nieuwste Perioden-sleutel |
Registered nuisance by neighbourhoodPolitie, via CBS | Up to date | 13 hours ago15 Oct, 04:00nieuwste periode: 2026 september | monthly | 111 ms | CBS TableInfos.Modified + nieuwste Perioden-sleutel |
World Bank indicatorsWereldbank | Up to date | 8 days ago8 Oct, 02:00 | quarterly | 110 ms | veld lastupdated |
Addresses and Buildings Register (BAG)Kadaster, via PDOK | Reachable | no date | daily | 116 ms | WFS GetCapabilities bereikbaar |
Chamber of Commerce business registerKamer van Koophandel | Reachable | no date | daily | 116 ms | ontwikkelaarsportaal bereikbaar |
District and neighbourhood mapCBS en Kadaster, via PDOK | Reachable | no date | yearly | 100 ms | WFS GetCapabilities bereikbaar |
EEA air qualityEuropees Milieuagentschap | Reachable | no date | daily | 155 ms | downloaddienst bereikbaar |
ERA5 climate reanalysisCopernicus (ECMWF) | Reachable | no date | daily | 996 ms | Climate Data Store bereikbaar |
| Reachable | no date | complete | 152 ms | website bereikbaar | |
GBIF biodiversityGlobal Biodiversity Information Facility | Reachable | no date150269010 waarnemingen in NL | daily | 895 ms | zoek-API, aantal waarnemingen NL |
Large-scale concentration maps (GCN)RIVM | Reachable | no date | yearly | 83 ms | downloadmap bereikbaar |
NASA FIRMS (fires)NASA | Reachable | no date | hourly | 960 ms | API bereikbaar |
NS travel informationNS | Reachable | no date | every minute | 148 ms | API-portaal bereikbaar |
| Reachable | no date | daily | 320 ms | zoek-API geeft resultaat |
How a check works
Each source has a check recipe in its YAML: where is the last-modified date, and how often do we expect an update? The script scripts/statuscheck.py runs all recipes and writes data/status.json. If a source is silent for more than one and a half times the expected interval, it's marked 'behind schedule'.
For now the check runs by hand. On the real site it runs daily and keeps 90 days of history per source.
# content/bronnen/politie-overlast.yaml statuscheck: methode: cbs-odata tabel: 47024NED gewijzigd: TableInfos.Modified nieuwste: max(Perioden.Key) # "2026MM09" ververst: maand # rond de 15e # achter op schema na 1,5 × de verwachte termijn



















