ARCGIS RESTJSONGEOJSONPBF
Viewer_Natuur_Procesmonitoring_PUNT_20220721 (P2010 2998 Natuurmonitoring PUNT)

Provincie Gelderlandvia Geoportaal Provincie Gelderland
What's in it
The publisher gave no description. Title, formats and the services below are what is known.
Files and services
Fields (48)
| Field | Type | Meaning |
|---|---|---|
| objectid | oid | ObjectID |
| id_monitor | double | ID_MONITOR |
| x | double | X |
| y | double | Y |
| thema | string | THEMA |
| meet_doel | string | MEET_DOEL |
| meet_instr | string | MEET_INSTR |
| diepte | string | DIEPTE |
| transect | string | TRANSECT |
| locatie | string | LOCATIE |
| code_nl1 | string | CODE_NL1 |
| code_nl2 | string | CODE_NL2 |
| code_exter | string | CODE_EXTER |
| code_inter | string | CODE_INTER |
| h_code | double | H_CODE |
| h_type | string | H_TYPE |
| pas_maatrg | double | PAS_MAATRG |
| meetplan | string | MEETPLAN |
| opmerking | string | OPMERKING |
| idmeetplan | double | IDMEETPLAN |
| n2000_nr | double | N2000_NR |
| n2000_naam | string | N2000_NAAM |
| beheerder | string | BEHEERDER |
| jr_2017 | string | JR_2017 |
| jr_2018 | string | JR_2018 |
| jr_2019 | string | JR_2019 |
| jr_2020 | string | JR_2020 |
| jr_2021 | string | JR_2021 |
| jr_2022 | string | JR_2022 |
| jr_2023 | string | JR_2023 |
| jr_2024 | string | JR_2024 |
| jr_2025 | string | JR_2025 |
| aantal | double | AANTAL |
| monsters | double | MONSTERS |
| jaar_plan | double | JAAR_PLAN |
| jaar_0 | double | JAAR_0 |
| jaar_1 | double | JAAR_1 |
| frequentie | double | FREQUENTIE |
| jaar_t | double | JAAR_T |
| planning | double | PLANNING |
Fetch it yourself
ArcGIS REST: de eerste 10 objecten als GeoJSON.
curl "https://geoportaal.gelderland.nl/gisserver/rest/services/Hosted/P2010_2998_Natuurmonitoring_PUNT/FeatureServer/0/query?where=1%3D1&outFields=*&resultRecordCount=10&f=geojson"
Similar datasets
Viewer_Natuur_Procesmonitoring_VLAK_20220721 (P2010 2998 Natuurmonitoring VLAK)Provincie GelderlandViewer_Natuur_Procesmonitoring_LIJN_20220721 (P2010 2998 Natuurmonitoring LIJN)Provincie GelderlandEngineering: Building with Nature 101x video #11 - Peer Review of the Building with Nature Design AssignmentTU DelftEngineering: Building with Nature 101x video #02 - Why Building with Nature?TU DelftEngineering: Building with Nature 101x video #01 - Introducing Building with Nature.TU DelftEngineering: Building with Nature 101x video #10 - Integrated Building with Nature Design Assignment.TU DelftEngineering: Building with Nature 101x video #03 - Building with Nature - a worldwide trendTU DelftEngineering: Building with Nature 101x video #09 - Building with Nature Design Process.TU Delft