ARCGIS RESTJSONGEOJSONPBF
Laadstations a

Rijkswaterstaatvia ArcGIS Online Rijkswaterstaat · updated 30 October 2026
What's in it
The publisher gave no description. Title, formats and the services below are what is known.
Files and services
Fields (28)
| Field | Type |
|---|---|
| OBJECTID | oid |
| json_type | string |
| json_index | integer |
| id | string |
| type | string |
| address | string |
| city | string |
| postal_code | string |
| country | string |
| name | string |
| owner_name | string |
| owner_website | string |
| operator_name | string |
| operator_website | string |
| charging_when_closed | string |
| access_type | string |
| coordinates_latitude | string |
| coordinates_longitude | string |
| heavy_vehicles_dedicated | string |
| heavy_vehicles_height | string |
| heavy_vehicles_width | string |
| heavy_vehicles_length | string |
| heavy_vehicles_mass | string |
| heavy_vehicles_restrictions | string |
| last_updated | string |
| opening_times_twentyfourseven | string |
| nr_of_connectors_per_maxpower | string |
| total_connectors_100kw_or_more | integer |
Fetch it yourself
ArcGIS REST: de eerste 10 objecten als GeoJSON.
curl "https://services-eu1.arcgis.com/4D1GBrbE6xp1T4YG/ArcGIS/rest/services/Laadstations_a/FeatureServer/2/query?where=1%3D1&outFields=*&resultRecordCount=10&f=geojson"
Similar datasets
Laadstations in Zuid-Holland (2026)Provincie Zuid-HollandLaadstations oRijkswaterstaatLaadstations in Zuid-Holland (2026)Zuid-HollandGeografische Areaalregistratie Bebouwing vlakkenRijkswaterstaatArcheologisch bureauonderzoek Velserkade 1 te Velsen-Noord, gemeente VelsenDANS Data Station Archaeology