JSON-STATSDMXTSVCSV
EU GHG emissions from the production and consumption (footprint) perspectives (FIGARO application)

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 2010 tot 2024. 11.760 waarden. In de map Cross cutting topics › Climate change › Greenhouse gas emissions.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 28 values, the first 12 below.
| Air pollutants and greenhouse gases | Environment indicator | Unit of measure | Value |
|---|---|---|---|
| Greenhouse gases (CO2, N2O in CO2 equivalent, CH4 in CO2 equivalent, HFC in CO2 equivalent, PFC in CO2 equivalent, SF6 in CO2 equivalent, NF3 in CO2 equivalent) | Air emissions from consumption perspective (footprint) | Kilograms per capita | 9,510.086 |
| Greenhouse gases (CO2, N2O in CO2 equivalent, CH4 in CO2 equivalent, HFC in CO2 equivalent, PFC in CO2 equivalent, SF6 in CO2 equivalent, NF3 in CO2 equivalent) | Air emissions from consumption perspective (footprint) | Thousand tonnes | 171,119.584 |
| Greenhouse gases (CO2, N2O in CO2 equivalent, CH4 in CO2 equivalent, HFC in CO2 equivalent, PFC in CO2 equivalent, SF6 in CO2 equivalent, NF3 in CO2 equivalent) | Air emissions from production perspective | Kilograms per capita | 9,198.649 |
| Greenhouse gases (CO2, N2O in CO2 equivalent, CH4 in CO2 equivalent, HFC in CO2 equivalent, PFC in CO2 equivalent, SF6 in CO2 equivalent, NF3 in CO2 equivalent) | Air emissions from production perspective | Thousand tonnes | 165,515.747 |
| Carbon dioxide | Air emissions from consumption perspective (footprint) | Kilograms per capita | 7,460.637 |
| Carbon dioxide | Air emissions from consumption perspective (footprint) | Thousand tonnes | 134,242.866 |
| Carbon dioxide | Air emissions from production perspective | Kilograms per capita | 7,806.825 |
| Carbon dioxide | Air emissions from production perspective | Thousand tonnes | 140,471.988 |
| Methane (CO2 equivalent) | Air emissions from consumption perspective (footprint) | Kilograms per capita | 1,511.565 |
| Methane (CO2 equivalent) | Air emissions from consumption perspective (footprint) | Thousand tonnes | 27,198.313 |
| Methane (CO2 equivalent) | Air emissions from production perspective | Kilograms per capita | 976.34 |
| Methane (CO2 equivalent) | Air emissions from production perspective | Thousand tonnes | 17,567.762 |
Dimensions
Time frequencyfreqAir pollutants and greenhouse gasesairpolEnvironment indicatorindic_envUnit of measureunitTimetimeGeopolitical entity (reporting)geo
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/cli_gge_foot?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Contribution to the knowledge of Limoniidae (Diptera: Tipuloidea): first records of 244 species from various European countriesBiodiversity Data JournalCO2 emissions from cement production (thousand metric tons)WereldbankCO2 emissions from electricity and heat production, total (million metric tons)WereldbankCO2 emissions from electricity and heat production, total (% of total fuel combustion)WereldbankEmission Totals - Emissions (CO2eq) from CH4 (AR5) - Emissions on agricultural landWereldbankEmission Totals - Emissions (CO2eq) from CH4 (AR5) - Farm-gate emissionsWereldbankEmission Totals - Emissions (CO2eq) from N2O (AR5) - Emissions on agricultural landWereldbankEmission Totals - Emissions (CO2eq) from N2O (AR5) - Farm-gate emissionsWereldbank
More from Eurostat7,608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)