JSON-STATSDMXTSVCSV
Country destination of international sourcing by business function and economic activity (2009-2011) - experimental statistics

Eurostatvia Eurostat · updated 23 September 2013
What's in it
Gegevens van 2011 tot 2011. 7.649 waarden. In de map Industry, trade and services › Globalisation in business statistics › Global value chains and international sourcing statistics › International sourcing statistics (2002-2020) - experimental statistics › International sourcing statistics - survey 2012 - experimental statistics › International sourcing and relocation of business functions › Sourcing of business functions.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 18 September 2026: 48 values, the first 12 below.
| Business function | Geopolitical entity (partner) | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Value |
|---|---|---|---|
| Core (production of goods and services for the market) | All countries of the world | Total - all NACE activities | 189 |
| Core (production of goods and services for the market) | All countries of the world | Industry (except construction) | 110 |
| Core (production of goods and services for the market) | All countries of the world | High and medium high-technology manufacturing | 51 |
| Core (production of goods and services for the market) | All countries of the world | Low and medium low-technology manufacturing | 59 |
| Core (production of goods and services for the market) | All countries of the world | Construction, services of the business economy except financial and insurance activities | 79 |
| Core (production of goods and services for the market) | All countries of the world | Knowledge-intensive market services | 25 |
| Core (production of goods and services for the market) | All countries of the world | Construction, services of the business economy except knowledge-intensive market services, financial and insurance activities | 54 |
| Support function | All countries of the world | Total - all NACE activities | 314 |
| Support function | All countries of the world | Industry (except construction) | 126 |
| Support function | All countries of the world | High and medium high-technology manufacturing | 44 |
| Support function | All countries of the world | Low and medium low-technology manufacturing | 77 |
| Support function | All countries of the world | Construction, services of the business economy except financial and insurance activities | 188 |
Dimensions
Time frequencyfreqUnit of measureunitEconomical indicator for structural business statisticsindic_sbBusiness functionbus_funcGeopolitical entity (partner)partnerStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Geopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/iss_11sfdest?lang=en&lastTimePeriod=1&geo=NL"