JSON-STATSDMXTSVCSV
Labour cost index by NACE Rev. 2 activity - nominal value, annual data

Eurostatvia Eurostat · updated 16 September 2026
What's in it
Gegevens van 1996 tot 2025. 166.958 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost index.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 16 September 2026: 208 values, the first 12 below.
| Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Value |
|---|---|---|---|
| Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 127.3 |
| Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour cost for LCI excluding bonuses | 127 |
| Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | 122.9 |
| Index, 2020=100 | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Labour costs other than wages and salaries | 144.9 |
| Index, 2020=100 | Business economy | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 127.3 |
| Index, 2020=100 | Business economy | Labour cost for LCI excluding bonuses | 127 |
| Index, 2020=100 | Business economy | Wages and salaries (total) | 122.5 |
| Index, 2020=100 | Business economy | Labour costs other than wages and salaries | 148.4 |
| Index, 2020=100 | Industry and construction | Labour cost for LCI (compensation of employees plus taxes minus subsidies) | 124.4 |
| Index, 2020=100 | Industry and construction | Labour cost for LCI excluding bonuses | 124.2 |
| Index, 2020=100 | Industry and construction | Wages and salaries (total) | 121.2 |
| Index, 2020=100 | Industry and construction | Labour costs other than wages and salaries | 137.1 |
Dimensions
Time frequencyfreqUnit of measureunitStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Labour costs structurelcstructGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_lci_r2_a?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Labour cost index by NACE Rev. 1.1 activity - nominal value, quarterly dataEurostatLabour cost index by NACE Rev. 1.1 activity - nominal value, annual dataEurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2008EurostatLabour cost index by NACE Rev. 1.1 activity - country weightsEurostatLabour cost index by NACE Rev. 1.1 activity - item weightsEurostatLabour cost index by NACE Rev. 2 activity - nominal value, quarterly dataEurostatLabour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostat