JSON-STATSDMXTSVCSV
Unemployed persons by citizenship and degree of urbanisation

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1995 tot 2025. 177.881 waarden. In de map General and regional statistics › Degree of urbanisation › Labour market › Regional labour market statistics by degree of urbanisation.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 230 values, the first 12 below.
| Degree of urbanisation | Country of citizenship | Age class | Sex | Value |
|---|---|---|---|---|
| Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Total | 21.5 |
| Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Males | 9.7 |
| Total | EU27 countries (from 2020) except reporting country | From 15 to 64 years | Females | 11.7 |
| Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Total | 21.7 |
| Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Males | 9.8 |
| Total | EU27 countries (from 2020) except reporting country | From 15 to 74 years | Females | 11.9 |
| Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Total | 18.4 |
| Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Males | 7.5 |
| Total | EU27 countries (from 2020) except reporting country | From 20 to 64 years | Females | 10.9 |
| Total | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Total | 13.1 |
| Total | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Males | 4.4 |
| Total | EU27 countries (from 2020) except reporting country | From 25 to 54 years | Females | 8.7 |
Dimensions
Time frequencyfreqDegree of urbanisationdeg_urbCountry of citizenshipcitizenAge classageSexsexUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfst_r_lfu2ganu?lang=en&lastTimePeriod=1&geo=NL"