JSON-STATSDMXTSVCSV
Unemployment rates by citizenship and degree of urbanisation

Eurostatvia Eurostat · updated 10 September 2026
What's in it
Gegevens van 1995 tot 2025. 177.790 waarden. In de map General and regional statistics › Degree of urbanisation › Labour market › Regional labour market statistics by degree of urbanisation.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 10 September 2026: 230 values, the first 12 below.
| Degree of urbanisation | Country of citizenship | Sex | Age class | Value |
|---|---|---|---|---|
| Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | 5.7 |
| Total | EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | 5.7 |
| Total | EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | 5.2 |
| Total | EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | 4.7 |
| Total | EU27 countries (from 2020) except reporting country | Males | From 15 to 64 years | 5.1 |
| Total | EU27 countries (from 2020) except reporting country | Males | From 15 to 74 years | 5 |
| Total | EU27 countries (from 2020) except reporting country | Males | From 20 to 64 years | 4.2 |
| Total | EU27 countries (from 2020) except reporting country | Males | From 25 to 54 years | 3.2 |
| Total | EU27 countries (from 2020) except reporting country | Females | From 15 to 64 years | 6.4 |
| Total | EU27 countries (from 2020) except reporting country | Females | From 15 to 74 years | 6.4 |
| Total | EU27 countries (from 2020) except reporting country | Females | From 20 to 64 years | 6.2 |
| Total | EU27 countries (from 2020) except reporting country | Females | From 25 to 54 years | 6.2 |
Dimensions
Time frequencyfreqUnit of measureunitDegree of urbanisationdeg_urbCountry of citizenshipcitizenSexsexAge classageGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfst_r_lfur2ganu?lang=en&lastTimePeriod=1&geo=NL"