JSON-STATSDMXTSVCSV
Gross fixed capital formation by main asset type - quarterly data

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1978-Q1 tot 2026-Q3. 2.848.354 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Basic breakdowns of main GDP aggregates and employment (by industry and assets).
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 608 values, the first 12 below.
| Unit of measure | Assets (ESA 2010) | Seasonal adjustment | Value |
|---|---|---|---|
| Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 100.153 |
| Chain linked volumes, index 2020=100 | Total fixed assets (gross) | Seasonally and calendar adjusted data | 109.77 |
| Chain linked volumes, index 2020=100 | Total construction (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 90.638 |
| Chain linked volumes, index 2020=100 | Total construction (gross) | Seasonally and calendar adjusted data | 104.637 |
| Chain linked volumes, index 2020=100 | Dwellings (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 92.279 |
| Chain linked volumes, index 2020=100 | Dwellings (gross) | Seasonally and calendar adjusted data | 106.186 |
| Chain linked volumes, index 2020=100 | Other buildings and structures (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 89.461 |
| Chain linked volumes, index 2020=100 | Other buildings and structures (gross) | Seasonally and calendar adjusted data | 103.208 |
| Chain linked volumes, index 2020=100 | Machinery and equipment and weapons systems (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 113.077 |
| Chain linked volumes, index 2020=100 | Machinery and equipment and weapons systems (gross) | Seasonally and calendar adjusted data | 119.29 |
| Chain linked volumes, index 2020=100 | Transport equipment (gross) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | 82.102 |
| Chain linked volumes, index 2020=100 | Transport equipment (gross) | Seasonally and calendar adjusted data | 95.906 |
Dimensions
Time frequencyfreqUnit of measureunitAssets (ESA 2010)asset10Seasonal adjustments_adjGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_an6?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
GDP expenditure on gross fixed capital formation (in IDR Million)WereldbankGross fixed capital formation in tangible assets; changes; 2005-2018CBSGross fixed capital formation by main asset type - annual dataEurostatGross fixed capital formation in tangible assets; volume figuresCBSGross fixed capital formation in tangible assets; volume; 2004 - 2024 AprCBSRegional accounts; Fixed capital formation type of capital good 2008-2011CBSFixed capital formation; type of capital good, region, National AccountsCBSFixed capital formation; type of capital good, region, NA, 1995-2021CBS
More from Eurostat7,608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)