JSON-STATSDMXTSVCSV
Key indicators for sector accounts - annual data

Eurostatvia Eurostat · updated 28 October 2026
What's in it
Gegevens van 1949 tot 2025. 21.970 waarden. In de map Economy and finance › National accounts (ESA 2010) › Annual sector accounts (ESA 2010).
Latest figures for the Netherlands
Fetched live from Eurostat, updated 28 October 2026: 23 values, the first 12 below.
| National accounts indicator (ESA 2010) | Sector | Value |
|---|---|---|
| Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | 41.63 |
| Adjusted gross disposable income of households in real terms per capita (2010=100) | Households; non-profit institutions serving households | 113.92 |
| Adjusted gross disposable income of households in real terms per capita (percentage change on previous period) | Households; non-profit institutions serving households | 1.95 |
| Adjusted gross disposable income of households in nominal terms per capita (percentage change on previous period) | Households; non-profit institutions serving households | 4.84 |
| Actual final consumption in real terms per capita (2010=100) | Households; non-profit institutions serving households | 108.97 |
| Actual final consumption in real terms per capita (percentage change on previous period) | Households; non-profit institutions serving households | 0.93 |
| Total investment to GDP ratio (S1_P51G/B1GQ*100) | Total economy | 20.11 |
| Business investment to GDP ratio (S11_S12_P51G/B1GQ*100) | Corporations | 10.66 |
| Government investment to GDP ratio (S13_P51G/B1GQ*100) | General government | 3.5 |
| Household investment to GDP ratio (S14_S15_P51G/B1GQ*100) | Households; non-profit institutions serving households | 5.94 |
| Household investment to GDP ratio (S14_P51G/B1GQ*100) | Households | 5.93 |
| Gross household saving rate (B8G/(B6G+D8Net)*100) | Households | 17.7 |
Dimensions
Time frequencyfreqUnit of measureunitNational accounts indicator (ESA 2010)na_itemSectorsectorGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/nasa_10_ki?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Annual non-financial accounts by institutional sector (Expenditure)OESOAnnual non-financial accounts by institutional sector (Revenue)OESOFinancial transactions - international data cooperation - annual dataEurostatFinancial balance sheets - international data cooperation - annual dataEurostatData underlying the master thesis: Multiparty Computation. Identifying the Consumers' Willingness to Share Sensitive Automotive Data on MPC-enabled Data Marketplaces: A Discrete Choice Modelling Approach4TU.ResearchDataAnnual simplified non-financial accounts by institutional sector (Expenditure)OESOAnnual government non-financial accounts and key indicators (Revenue)OESOAnnual government non-financial accounts and key indicators (Balancing items)OESO