JSON-STATSDMXTSVCSV
Key indicators for sector accounts - quarterly data

Eurostatvia Eurostat · updated 28 October 2026
What's in it
Gegevens van 1980-Q1 tot 2026-Q2. 25.726 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Quarterly sector accounts (ESA 2010).
Latest figures for the Netherlands
Fetched live from Eurostat, updated 28 October 2026: 11 values.
| Seasonal adjustment | National accounts indicator (ESA 2010) | Sector | Value |
|---|---|---|---|
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | 37.53 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | 25.08 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross investment rate of non-financial corporations (P51G/B1G*100) | Non-financial corporations | 18.67 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross investment rate of households (P51G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | 10.63 |
| Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Household net financial assets ratio (BF90/(B6G+D8net)*100) | Households; non-profit institutions serving households | 1,348.98 |
| Seasonally and calendar adjusted data | Gross profit share of non-financial corporations (B2G_B3G/B1G*100) | Non-financial corporations | 42.37 |
| Seasonally and calendar adjusted data | Gross disposable income of households in real terms per capita (2010=100) | Households; non-profit institutions serving households | 115.25 |
| Seasonally and calendar adjusted data | Gross disposable income of households in real terms per capita (percentage change on previous period) | Households; non-profit institutions serving households | 0.02 |
| Seasonally and calendar adjusted data | Gross household saving rate (B8G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | 16.99 |
| Seasonally and calendar adjusted data | Gross investment rate of non-financial corporations (P51G/B1G*100) | Non-financial corporations | 17.69 |
| Seasonally and calendar adjusted data | Gross investment rate of households (P51G/(B6G+D8Net)*100) | Households; non-profit institutions serving households | 11.39 |
Dimensions
Time frequencyfreqUnit of measureunitSeasonal adjustments_adjNational accounts indicator (ESA 2010)na_itemSectorsectorGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/nasq_10_ki?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Quarterly non-financial accounts by institutional sector (Expenditure)OESOQuarterly non-financial accounts by institutional sector (Revenue)OESOFinancial transactions - international data cooperation - quarterly dataEurostatFinancial balance sheets - international data cooperation - quarterly dataEurostatQuarterly Sector Accounts (for 'Developer API')OESOData underlying the master thesis: Multiparty Computation. Identifying the Consumers' Willingness to Share Sensitive Automotive Data on MPC-enabled Data Marketplaces: A Discrete Choice Modelling Approach4TU.ResearchDataGross value added by A*10 industry - international data cooperation - quarterly dataEurostatGDP and main aggregates - international data cooperation - quarterly dataEurostat
More from Eurostat7,608 datasets
Participation rate in education and training (last 4 weeks) by educational attainment levelParticipation rate in education and training (last 4 weeks) by country of birthParticipation rate in education and training (last 4 weeks)Participation rate in education and training (last 4 weeks) by labour statusParticipation rate in education and training (last 4 weeks) by citizenshipParticipation rate of employees in education and training (last 4 weeks) by occupation