JSON-STATSDMXTSVCSV
Business registration and bankruptcy index by NACE Rev. 2 activity - quarterly data

Eurostatvia Eurostat · updated 29 October 2026
What's in it
Gegevens van 2015-Q1 tot 2026-Q3. 134.836 waarden. In de map Industry, trade and services › Short-term business statistics › Market economy › Business registration and bankruptcy index.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 29 October 2026: 36 values, the first 12 below.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Value |
|---|---|---|---|---|
| Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 104 |
| Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 5.5 |
| Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Seasonally and calendar adjusted data | Index, 2021=100 | 101.8 |
| Registrations | Industry, construction and market services (except public administration and defence; compulsory social security; activities of membership organisations) | Seasonally and calendar adjusted data | Percentage change on previous period | -0.9 |
| Registrations | Industry (except construction) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 99.1 |
| Registrations | Industry (except construction) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 14 |
| Registrations | Industry (except construction) | Seasonally and calendar adjusted data | Index, 2021=100 | 98 |
| Registrations | Industry (except construction) | Seasonally and calendar adjusted data | Percentage change on previous period | 4.7 |
| Registrations | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 97.8 |
| Registrations | Construction | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Percentage change compared to same period in previous year | 8.8 |
| Registrations | Construction | Seasonally and calendar adjusted data | Index, 2021=100 | 93.5 |
| Registrations | Construction | Seasonally and calendar adjusted data | Percentage change on previous period | 3 |
Dimensions
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_rb_q?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Business registration and bankruptcy index by NACE Rev. 2 activity - monthly dataEurostatBusiness registration and bankruptcy index by NACE Rev. 2 activity - annual dataEurostatEnterprises sourcing business functions abroad by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing complete business functions abroad by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing business functions domestically by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises sourcing complete business functions domestically by NACE Rev.2 activity aggregate, type of business function and business partner - experimental statisticsEurostatEnterprises by status of movement of business functions from abroad, business function and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by business partner, business function and NACE Rev.2 activity - experimental statisticsEurostat