JSON-STATSDMXTSVCSV
Students from abroad by level of education and sex (2008-2012)

Eurostatvia Eurostat · bijgewerkt 15 maart 2019
Wat erin zit
Gegevens van 2008 tot 2012. 4.969 waarden. In de map Population and social conditions › Education and training › Education and training - historical data › Education-administrative data (ISCED1997) - historical data › Student mobility and foreign students in tertiary education › Mobile students.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 21 december 2023: 36 waarden, de eerste 12 hieronder.
| Sex | International Standard Classification of Education (ISCED 1997) | Education indicator | Waarde |
|---|---|---|---|
| Total | First and second stage of tertiary education (levels 5 and 6) | Inward mobile students in absolute numbers | 57.509 |
| Total | First and second stage of tertiary education (levels 5 and 6) | Inward mobile students as percentage of student population in the host country (%) | 7,25 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (level 5A) | Inward mobile students in absolute numbers | 52.565 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (level 5A) | Inward mobile students as percentage of student population in the host country (%) | 6,87 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (first degree of level 5A) | Inward mobile students in absolute numbers | 37.764 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (first degree of level 5A) | Inward mobile students as percentage of student population in the host country (%) | 5,63 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (second degree of level 5A) | Inward mobile students in absolute numbers | 14.801 |
| Total | First stage of tertiary education, programmes that are theoretically based/research preparatory or giving access to professions with high skills requirements (second degree of level 5A) | Inward mobile students as percentage of student population in the host country (%) | 15,6 |
| Total | First stage of tertiary education, programmes which are practically oriented and occupationally specific (level 5B) | Inward mobile students in absolute numbers | 17 |
| Total | First stage of tertiary education, programmes which are practically oriented and occupationally specific (level 5B) | Inward mobile students as percentage of student population in the host country (%) | 0,11 |
| Total | Second stage of tertiary education leading to an advanced research qualification (level 6) | Inward mobile students in absolute numbers | 4.927 |
| Total | Second stage of tertiary education leading to an advanced research qualification (level 6) | Inward mobile students as percentage of student population in the host country (%) | 39,28 |
Dimensies
Time frequencyfreqSexsexInternational Standard Classification of Education (ISCED 1997)isced97Education indicatorindic_edGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/educ_momo_gen?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Students from abroad by level of education and origin (2008-2012)EurostatStudents from abroad by level and field of education (2008-2012)EurostatMobile students from abroad enrolled by education level, sex and field of educationEurostatDistribution of mobile students from abroad enrolled at education level by sex and field of educationEurostatGraduates from abroad by level of education and sex (2008-2012)EurostatStudents going abroad by level of education and destination (2005-2012)EurostatMobile students from abroad enrolled by education level, sex and country of originEurostatShare of mobile students from abroad enrolled by education level, sex and country of originEurostat
Meer van Eurostat7.608 datasets
International investment position - quarterly and annual data (BPM6)Main Balance of Payments and International Investment Position items as share of GDP (BPM6)European Union and euro area balance of payments - monthly data (BPM6)European Union and euro area balance of payments - quarterly data (BPM6)Revaluation account - quarterly dataPersons subject of asylum applications pending at the end of the month - monthly data