JSON-STATSDMXTSVCSV
Turnover in industry, non domestic market - annual data

Eurostatvia Eurostat · bijgewerkt 30 oktober 2026
Wat erin zit
Gegevens van 1990 tot 2025. 288.280 waarden. In de map Industry, trade and services › Short-term business statistics › Industry › Turnover in industry › Turnover in industry - non domestic market.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 30 oktober 2026: 117 waarden, de eerste 12 hieronder.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Waarde |
|---|---|---|---|---|
| Non-domestic net turnover | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101,3 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 101,3 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | -2,2 |
| Non-domestic net turnover | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 112,7 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 112,8 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 5,6 |
| Non-domestic net turnover | MIG - consumer goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 124,8 |
| Non-domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 125 |
| Non-domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 3,7 |
| Non-domestic net turnover | MIG - durable consumer goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 129,8 |
| Non-domestic net turnover | MIG - durable consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 129,8 |
| Non-domestic net turnover | MIG - durable consumer goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | -1,1 |
Dimensies
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_intvnd_a?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Turnover in industry, domestic market - annual dataEurostatTurnover in industry, domestic market - quarterly dataEurostatTurnover in industry, domestic market - monthly dataEurostatTurnover in industry, non domestic market - quarterly dataEurostatTurnover in industry, non domestic market - monthly dataEurostatProducer prices in industry, domestic market - annual dataEurostatProducer prices in industry, non domestic market - annual dataEurostatProducer prices in industry, domestic market - monthly dataEurostat
Meer van Eurostat7.608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)