JSON-STATSDMXTSVCSV
Turnover in industry, non domestic market - annual data

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1990 tot 2025. 288.280 waarden. In de map Industry, trade and services › Short-term business statistics › Industry › Turnover in industry › Turnover in industry - non domestic market.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 117 values, the first 12 below.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Value |
|---|---|---|---|---|
| Non-domestic net turnover | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 101.3 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 101.3 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | -2.2 |
| Non-domestic net turnover | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 112.7 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 112.8 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 5.6 |
| Non-domestic net turnover | MIG - consumer goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 124.8 |
| Non-domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 125 |
| Non-domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 3.7 |
| Non-domestic net turnover | MIG - durable consumer goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 129.8 |
| Non-domestic net turnover | MIG - durable consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 129.8 |
| Non-domestic net turnover | MIG - durable consumer goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | -1.1 |
Dimensions
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_intvnd_a?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Turnover in industry, domestic market - annual dataEurostatTurnover in industry, non domestic market - monthly dataEurostatTurnover in industry, non domestic market - quarterly dataEurostatTurnover in industry, domestic market - monthly dataEurostatTurnover in industry, domestic market - quarterly dataEurostatProducer prices in industry, domestic market - annual dataEurostatProducer prices in industry, non domestic market - annual dataEurostatTurnover in industry, total - annual dataEurostat
More from Eurostat7,608 datasets
Labour productivity and unit labour costs by industry (NACE Rev.2)Final consumption expenditure of households and non-profit institutions serving households - quarterly dataPrivate sector debt, non-consolidatedHousehold final consumption expenditure by durability - annual dataHousehold final consumption expenditure by purpose (COICOP 2018)GDP deflator