JSON-STATSDMXTSVCSV
Turnover and volume of sales in wholesale and retail trade - monthly data

Eurostatvia Eurostat · bijgewerkt 30 oktober 2026
Wat erin zit
Gegevens van 1991-01 tot 2026-09. 4.210.622 waarden. In de map Industry, trade and services › Short-term business statistics › Trade › Turnover and volume of sales index.
Nieuwste cijfers voor Nederland
Live opgehaald bij Eurostat, bijgewerkt op 31 oktober 2026: 130 waarden, de eerste 12 hieronder.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Waarde |
|---|---|---|---|---|
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 98,4 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 98,2 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 1,2 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Seasonally and calendar adjusted data | Index, 2021=100 | 102,7 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Seasonally and calendar adjusted data | Percentage change on previous period | -0,7 |
| Volume of sales | Retail sale of food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 85 |
| Volume of sales | Retail sale of food, beverages and tobacco | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 85,5 |
| Volume of sales | Retail sale of food, beverages and tobacco | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 0,1 |
| Volume of sales | Retail sale of food, beverages and tobacco | Seasonally and calendar adjusted data | Index, 2021=100 | 88,6 |
| Volume of sales | Retail sale of food, beverages and tobacco | Seasonally and calendar adjusted data | Percentage change on previous period | -0,8 |
| Volume of sales | Retail sale of non-food products (except fuel) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 107,6 |
| Volume of sales | Retail sale of non-food products (except fuel) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 107,1 |
Dimensies
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Bestanden en diensten
Zelf ophalen
JSON-stat van Eurostat, alleen Nederland en de nieuwste periode. Laat geo=NL en lastTimePeriod weg voor alles.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?lang=en&lastTimePeriod=1&geo=NL"
Vergelijkbare datasets
Turnover and volume of sales in wholesale and retail trade - annual dataEurostatTurnover and volume of sales in wholesale and retail trade - quarterly dataEurostatMultiannual enterprise statistics - Breakdown of turnover by product type for wholesale and retail trade and repair of motor vehicles and motorcycles (NACE Rev. 2 G45) (2010)EurostatLabour input in wholesale and retail trade - quarterly dataEurostatLabour input in wholesale and retail trade - monthly dataEurostatLabour input in wholesale and retail trade - annual dataEurostatMultiannual enterprise statistics - Breakdown of turnover by activity type for wholesale and retail trade and repair of motor vehicles and motorcycles (NACE Rev. 2 G45) (2010-2015)EurostatRetail trade volume of sales index (deflated turnover) - ENP-East countriesEurostat
Meer van Eurostat7.608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)