JSON-STATSDMXTSVCSV
Turnover and volume of sales in wholesale and retail trade - monthly data

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1991-01 tot 2026-09. 4.210.622 waarden. In de map Industry, trade and services › Short-term business statistics › Trade › Turnover and volume of sales index.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 31 October 2026: 130 values, the first 12 below.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Value |
|---|---|---|---|---|
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 98.4 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 98.2 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 1.2 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Seasonally and calendar adjusted data | Index, 2021=100 | 102.7 |
| Volume of sales | Retail trade, except of motor vehicles and motorcycles | Seasonally and calendar adjusted data | Percentage change on previous period | -0.7 |
| Volume of sales | Retail sale of food, beverages and tobacco | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 85 |
| Volume of sales | Retail sale of food, beverages and tobacco | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 85.5 |
| Volume of sales | Retail sale of food, beverages and tobacco | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 0.1 |
| Volume of sales | Retail sale of food, beverages and tobacco | Seasonally and calendar adjusted data | Index, 2021=100 | 88.6 |
| Volume of sales | Retail sale of food, beverages and tobacco | Seasonally and calendar adjusted data | Percentage change on previous period | -0.8 |
| Volume of sales | Retail sale of non-food products (except fuel) | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 107.6 |
| Volume of sales | Retail sale of non-food products (except fuel) | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 107.1 |
Dimensions
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_trtu_m?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Turnover and volume of sales in wholesale and retail trade - annual dataEurostatTurnover and volume of sales in wholesale and retail trade - quarterly dataEurostatMultiannual enterprise statistics - Breakdown of turnover by product type for wholesale and retail trade and repair of motor vehicles and motorcycles (NACE Rev. 2 G45) (2010)EurostatLabour input in wholesale and retail trade - quarterly dataEurostatLabour input in wholesale and retail trade - monthly dataEurostatLabour input in wholesale and retail trade - annual dataEurostatMultiannual enterprise statistics - Breakdown of turnover by activity type for wholesale and retail trade and repair of motor vehicles and motorcycles (NACE Rev. 2 G45) (2010-2015)EurostatRetail trade volume of sales index (deflated turnover) - ENP-East countriesEurostat
More from Eurostat7,608 datasets
Unemployed persons by country of birth and NUTS 2 regionPersons in long-term unemployment (12 months or more) by educational attainment level and NUTS 2 regionUnemployed persons by citizenship and NUTS 2 regionUnemployment rates by citizenship and NUTS 2 regionUnemployment rates by country of birth and NUTS 2 regionPopulation in private households by educational attainment level and degree of urbanisation