JSONCSV
Open Data RDW: Gekentekende_voertuigen
TO
Team Open Data RDWvia RDW open data · bijgewerkt 30 oktober 2026
Wat erin zit
De uitgever heeft geen beschrijving meegegeven. Titel, formaten en de diensten hieronder zijn wat er bekend is.
Bestanden en diensten
Velden (98)
| Veld | Type | Betekenis |
|---|---|---|
| registratie_datum_goedkeuring_afschrijvingsmoment_bpm | getal | Registratie datum goedkeuring (afschrijvingsmoment BPM) |
| registratie_datum_goedkeuring_afschrijvingsmoment_bpm_dt | datum | Registratie datum goedkeuring (afschrijvingsmoment BPM) DT |
| gem_lading_wrde | getal | Gemiddelde Lading Waarde |
| kenteken | tekst | Kenteken |
| voertuigsoort | tekst | Voertuigsoort |
| merk | tekst | Merk |
| aerodyn_voorz | tekst | Aerodynamische voorziening of uitrusting |
| maximum_massa_samenstelling | getal | Maximum massa samenstelling |
| massa_alt_aandr | getal | Additionele massa alternatieve aandrijving |
| plaats_chassisnummer | tekst | Plaats chassisnummer |
| wielbasis | getal | Wielbasis |
| api_gekentekende_voertuigen_carrosserie | tekst | API Gekentekende_voertuigen_carrosserie |
| api_gekentekende_voertuigen_assen | tekst | API Gekentekende_voertuigen_assen |
| afstand_voorzijde_voertuig_tot_hart_koppeling | getal | Afstand voorzijde voertuig tot hart koppeling |
| api_gekentekende_voertuigen_carrosserie_specifiek | tekst | API Gekentekende_voertuigen_carrosserie_specifiek |
| handelsbenaming | tekst | Handelsbenaming |
| vervaldatum_apk | getal | Vervaldatum APK |
| afstand_hart_koppeling_tot_achterzijde_voertuig | getal | Afstand hart koppeling tot achterzijde voertuig |
| aantal_wielen | getal | Aantal wielen |
| export_indicator | tekst | Export indicator |
| verl_cab_ind | tekst | Verlengde cabine indicator |
| maximum_massa_trekken_ongeremd | getal | Maximum massa trekken ongeremd |
| maximum_trekken_massa_geremd | getal | Maximum trekken massa geremd |
| datum_eerste_toelating | getal | Datum eerste toelating |
| datum_eerste_tenaamstelling_in_nederland | getal | Datum eerste tenaamstelling in Nederland |
| wacht_op_keuren | tekst | Wacht op keuren |
| catalogusprijs | getal | Catalogusprijs |
| wam_verzekerd | tekst | WAM verzekerd |
| typegoedkeuringsnummer | tekst | Typegoedkeuringsnummer |
| maximale_constructiesnelheid | getal | Maximale constructiesnelheid |
| api_gekentekende_voertuigen_brandstof | tekst | API Gekentekende_voertuigen_brandstof |
| aanwijzingsnummer | tekst | Aanwijzingsnummer |
| breedte_voertuig_maximum | getal | Breedte voertuig maximum |
| breedte_voertuig_minimum | getal | Breedte voertuig minimum |
| lengte_voertuig_maximum | getal | Lengte voertuig maximum |
| lengte_voertuig_minimum | getal | Lengte voertuig minimum |
| hoogte_voertuig | getal | Hoogte voertuig |
| hoogte_voertuig_minimum | getal | Hoogte voertuig minimum |
| hoogte_voertuig_maximum | getal | Hoogte voertuig maximum |
| variant | tekst | Variant |
Vergelijkbare datasets
Survey on CNR researchers' attitudes on data sharing in environmental sciencesDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: The principle of open justice - Reporting by media and by courtsDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: The principle of open justice - Observations of court sessions and interviews with attendantsDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: The principle of open justice - Visitors of the public galleryDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: SHARE - Survey of Health, Ageing and Retirement in EuropeDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: NSCR School project - neighborhoods and school classes - buurtsurveyDANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: NSCR School project - psycho-social development (Problem behavior of adolescents, network formation, and school interventions)DANS Data Station Social Sciences and HumanitiesVerwijzing naar de data van: WageIndicator continuous web-survey on work and wages 2000 - (ongoing)DANS Data Station Social Sciences and Humanities