JSON-STATSDMXTSVCSV
Air passenger transport routes between partner airports and main airports in France

Eurostatvia Eurostat · updated 14 September 2026
What's in it
Gegevens van 1993 tot 2024-Q4. 3.122.135 waarden. In de map Transport › Air transport › Air transport measurement - passengers › Detailed air passenger transport routes by country.
Latest figures
Fetched live from Eurostat, updated 14 September 2026: 38,972 values, the first 12 below.
| Time frequency | Unit of measure | Traffic and transport measurement | Airport pairs (routes) | Time | Value |
|---|---|---|---|---|---|
| Quarterly | Passenger | Passengers on board | MAYOTTE - MARCEL HENRY airport - LA REUNION/ROLAND GARROS airport | 2024-Q4 | 48,968 |
| Quarterly | Passenger | Passengers on board | MAYOTTE - MARCEL HENRY airport - PARIS-CHARLES DE GAULLE airport | 2024-Q4 | 9,965 |
| Quarterly | Passenger | Passengers on board | MAYOTTE - MARCEL HENRY airport - NAIROBI/JOMO KENYATTA INTL. TWR/APP/NOF/MET/CIVIL AIRLINES airport | 2024-Q4 | 16,020 |
| Quarterly | Passenger | Passengers on board | MAYOTTE - MARCEL HENRY airport - MORONI/PRINCE SAID IBRAHIM airport | 2024-Q4 | 2,814 |
| Quarterly | Passenger | Passengers on board | MAYOTTE - MARCEL HENRY airport - MAHAJANGA/PH. TSIRANANA airport | 2024-Q4 | 5,093 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - MAYOTTE - MARCEL HENRY airport | 2024-Q4 | 48,606 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - MARSEILLE-PROVENCE airport | 2024-Q4 | 14,965 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - PARIS-CHARLES DE GAULLE airport | 2024-Q4 | 162,676 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - PARIS-ORLY airport | 2024-Q4 | 277,768 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - ANTANANARIVO/IVATO airport | 2024-Q4 | 22,308 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - NOSY-BE airport | 2024-Q4 | 14,162 |
| Quarterly | Passenger | Passengers on board | LA REUNION/ROLAND GARROS airport - SIR SEEWOOSAGUR RAMGOOLAM INTERNATIONAL airport | 2024-Q4 | 189,847 |
Dimensions
Time frequencyfreqUnit of measureunitTraffic and transport measurementtra_measAirport pairs (routes)airp_prTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, latest period. This dataset has no country dimension, so geo=NL does not work here.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/avia_par_fr?lang=en&lastTimePeriod=1"
Similar datasets
Air passenger transport routes between partner airports and main airports in TürkiyeEurostatAir passenger transport routes between partner airports and main airports in IrelandEurostatAir passenger transport routes between partner airports and main airports in CyprusEurostatAir passenger transport routes between partner airports and main airports in NorwayEurostatAir passenger transport routes between partner airports and main airports in SwitzerlandEurostatAir passenger transport routes between partner airports and main airports in SpainEurostatAir passenger transport routes between partner airports and main airports in GermanyEurostatAir passenger transport routes between partner airports and main airports in BelgiumEurostat
More from Eurostat7,608 datasets
Persons in full-time/part-time employment by educational attainment levelLabour force participation rates by educational attainment levelPopulation in private households by educational attainment level and labour status - thousand personsYouth employment rate (age group 20-29)Adult participation in learning by sexAir transport by airline licence (EU or non-EU) and reporting airports