JSON-STATSDMXTSVCSV
Level of expected impact on employment of international sourcing by enterprises currently engaged or planning to engage in international sourcing by sourcing status and economic activity (figures and %) - collection round 2007 - experimental statistics

Eurostatvia Eurostat · updated 19 February 2010
What's in it
Gegevens van 2007 tot 2007. 18.656 waarden. In de map Industry, trade and services › Globalisation in business statistics › Global value chains and international sourcing statistics › International sourcing statistics (2002-2020) - experimental statistics › International sourcing statistics - survey 2007 - experimental statistics › Plans for and barriers on international sourcing - collection round 2007.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 14 October 2024: 506 values, the first 12 below.
| Economical indicator for structural business statistics | Job creation, losses and mobility | Change | Enterprise | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Value |
|---|---|---|---|---|---|
| Enterprises - number | Job creation - high skilled | Substantial change | Enterprises with international sourcing | Business economy - industry and services (except financial intermediation) | 16 |
| Enterprises - number | Job creation - high skilled | Substantial change | Enterprises with international sourcing | Knowledge-intensive business services related to 'International Sourcing Statistics' (I64.2, K72, K73, K74.1 to K74.4) | 9 |
| Enterprises - number | Job creation - high skilled | Substantial change | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 9 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | Business economy - industry and services (except financial intermediation) | 42 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 17 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | Manufacturing | 24 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | High and medium high-technology manufacturing (DG, DK, DL, DM34, DM35.2, DM35.3, DM35.4, DM35.5) | 11 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | Low and medium low-technology manufacturing (DA to DF, DH to DJ, DM35.1 and DN) | 14 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with domestic sourcing | Knowledge-intensive business services related to 'International Sourcing Statistics' (I64.2, K72, K73, K74.1 to K74.4) | 9 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with international sourcing | Business economy - industry and services (except financial intermediation) | 143 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with international sourcing | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 59 |
| Enterprises - number | Job creation - high skilled | No change | Enterprises with international sourcing | Manufacturing | 84 |
Dimensions
Time frequencyfreqEconomical indicator for structural business statisticsindic_sbJob creation, losses and mobilityjob_clChangechangeEnterpriseenterprStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Geopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/iss_empl?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Enterprises by barriers considered for international sourcing, sourcing status and NACE Rev.2 activity - experimental statisticsEurostatBarriers considered for international sourcing by sourcing status and economic activity (2009-2011) - experimental statisticsEurostatImpact level of international sourcing activities by economic activity - collection round 2007 - experimental statisticsEurostatCountry destination for international sourcing by enterprises currently planning to engage in international sourcing by business functions and economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatImportance of motivation factors for international sourcing by enterprises currently planning to engage in international sourcing by economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatEnterprises by type of COVID-19 impact on international sourcing - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by motivation factors for international sourcing and by NACE Rev.2 activity - experimental statisticsEurostat