JSON-STATSDMXTSVCSV
Importance of motivation factors for international sourcing by enterprises currently planning to engage in international sourcing by economic activity (figures and %) - collection round 2007 - experimental statistics

Eurostatvia Eurostat · updated 19 February 2010
What's in it
Gegevens van 2007 tot 2007. 17.776 waarden. In de map Industry, trade and services › Globalisation in business statistics › Global value chains and international sourcing statistics › International sourcing statistics (2002-2020) - experimental statistics › International sourcing statistics - survey 2007 - experimental statistics › Plans for and barriers on international sourcing - collection round 2007.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 17 September 2026: 318 values, the first 12 below.
| Economical indicator for structural business statistics | Level of importance | Reason | Enterprise | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Value |
|---|---|---|---|---|---|
| Enterprises - number | High | Tax or financial reasons | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 15 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with domestic sourcing | Business economy - industry and services (except financial intermediation) | 16 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 107 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 34 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | Manufacturing | 73 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | High and medium high-technology manufacturing (DG, DK, DL, DM34, DM35.2, DM35.3, DM35.4, DM35.5) | 52 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | Low and medium low-technology manufacturing (DA to DF, DH to DJ, DM35.1 and DN) | 21 |
| Enterprises - number | High | Reduction of labour costs | Enterprises with no current international sourcing but with future plans to do so | Knowledge-intensive business services related to 'International Sourcing Statistics' (I64.2, K72, K73, K74.1 to K74.4) | 18 |
| Enterprises - number | High | Reduction of other costs not related to labour | Enterprises with domestic sourcing | Business economy - industry and services (except financial intermediation) | 16 |
| Enterprises - number | High | Reduction of other costs not related to labour | Enterprises with no current international sourcing but with future plans to do so | Business economy - industry and services (except financial intermediation) | 70 |
| Enterprises - number | High | Reduction of other costs not related to labour | Enterprises with no current international sourcing but with future plans to do so | Services related to 'International Sourcing Statistics'' (C, E, F, G, H, I, K) | 17 |
| Enterprises - number | High | Reduction of other costs not related to labour | Enterprises with no current international sourcing but with future plans to do so | Manufacturing | 53 |
Dimensions
Time frequencyfreqEconomical indicator for structural business statisticsindic_sbLevel of importancelev_imptReasonreasonEnterpriseenterprStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Geopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/iss_plan?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Enterprises by motivation factors for international sourcing, level of importance of motivation factors and NACE Rev.2 activity aggregate - experimental statisticsEurostatEnterprises by motivation factors for international sourcing and by NACE Rev.2 activity - experimental statisticsEurostatLevel of expected impact on employment of international sourcing by enterprises currently engaged or planning to engage in international sourcing by sourcing status and economic activity (figures and %) - collection round 2007 - experimental statisticsEurostatEnterprises by barriers considered for international sourcing, sourcing status and NACE Rev.2 activity - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and NACE Rev.2 activity - experimental statisticsEurostatMotivation factors for international sourcing by economic activity (2009-2011) - experimental statisticsEurostatEnterprises by enterprise group identification, motivation for international sourcing and economic activity (2009-2011) - experimental statisticsEurostatCountry destination for international sourcing by enterprises currently planning to engage in international sourcing by business functions and economic activity (figures and %) - collection round 2007 - experimental statisticsEurostat