JSON-STATSDMXTSVCSV
Structure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2004

Eurostatvia Eurostat · updated 21 March 2019
What's in it
Gegevens van 2004 tot 2004. 111.510 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost surveys › Labour costs survey 2004.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 7 June 2024: 1,240 values, the first 12 below.
| Size classes in number of employees | Statistical classification of economic activities in the European Community (NACE Rev. 1.1) | Labour costs structure | Value |
|---|---|---|---|
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Compensation of employees (total) | 97.63 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Wages and salaries (total) | 76.29 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Wages and salaries (excluding apprentices) | 76.29 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Direct remuneration, bonuses and allowances | 66.3 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Direct remuneration, bonuses and allowances paid in each pay period | 57.14 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Direct remuneration, bonuses and allowances not paid in each pay period | 9.16 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Payments to employees savings schemes | 0 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Payments for days not worked | 8.58 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Wages and salaries in kind | 1.41 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Employers' social contributions (total) | 21.34 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Employers' actual social contributions | 16.02 |
| 10 employees or more | All NACE activities (except agriculture; fishing; public administration; activities of households and extra-territorial organizations) | Statutory social security contributions | 8.08 |
Dimensions
Time frequencyfreqSize classes in number of employeessizeclasStatistical classification of economic activities in the European Community (NACE Rev. 1.1)nace_r1Labour costs structurelcstructUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_n04struc?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Structure of labour cost by NACE Rev. 2 activity - % of total costEurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2008EurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2000EurostatStructure of labour cost by NACE Rev. 2 activity and NUTS 1 region - % of total costEurostatLabour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostatLabour cost, wages and salaries (including apprentices) by NACE Rev. 2 activityEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2008EurostatStructure of labour cost by NACE Rev. 1.1 activity and NUTS 1 region - % of total cost, LCS survey 2004Eurostat
More from Eurostat7,608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)