JSON-STATSDMXTSVCSV
Labour cost, wages and salaries (including apprentices) by NACE Rev. 2 activity

Eurostatvia Eurostat · updated 15 September 2026
What's in it
Gegevens van 2008 tot 2024. 769.572 waarden. In de map Population and social conditions › Labour market › Labour costs › Labour cost surveys › Labour costs survey - NACE Rev. 2 activity.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 15 September 2026: 5,136 values, the first 12 below.
| Currency | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Labour costs structure | Value |
|---|---|---|---|---|
| Euro | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Total labour costs (total) | 478,563,347,115 |
| Euro | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Total labour costs for apprentices | 5,272,392,050 |
| Euro | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries (total) | 352,141,949,849 |
| Euro | Total | Industry, construction and services (except activities of households as employers and extra-territorial organisations and bodies) | Wages and salaries of apprentices | 4,815,525,100 |
| Euro | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Total labour costs (total) | 425,369,469,899 |
| Euro | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Total labour costs for apprentices | 4,970,168,583 |
| Euro | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries (total) | 314,945,174,297 |
| Euro | Total | Industry, construction and services (except public administration, defense, compulsory social security) | Wages and salaries of apprentices | 4,528,904,180 |
| Euro | Total | Business economy | Total labour costs (total) | 304,588,844,644 |
| Euro | Total | Business economy | Total labour costs for apprentices | 2,409,278,538 |
| Euro | Total | Business economy | Wages and salaries (total) | 228,463,769,363 |
| Euro | Total | Business economy | Wages and salaries of apprentices | 2,188,080,730 |
Dimensions
Time frequencyfreqCurrencycurrencyUnit of measureunitSize classes in number of employeessizeclasStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Labour costs structurelcstructGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lc_ncostot_r2?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Labour cost, wages and salaries, direct remuneration (excluding apprentices) by NACE Rev. 2 activityEurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2004EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2008EurostatLabour cost, wages and salaries, direct remuneration by NACE Rev. 1.1 activity - LCS survey 2000EurostatStructure of labour cost by NACE Rev. 2 activity - % of total costEurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2008EurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2004EurostatStructure of labour cost by NACE Rev. 1.1 activity - % of total cost, LCS survey 2000Eurostat