JSON-STATSDMXTSVCSV
Unemployment rates by country of birth - quarterly data

Eurostatvia Eurostat · updated 11 September 2026
What's in it
Gegevens van 1998-Q1 tot 2026-Q2. 947.253 waarden. In de map Population and social conditions › Labour market › Employment and unemployment (Labour force survey) › Labour force survey (LFS) series - detailed quarterly data › Unemployment.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 11 September 2026: 345 values, the first 12 below.
| Country/region of birth | Sex | Age class | Value |
|---|---|---|---|
| EU27 countries (from 2020) except reporting country | Total | From 15 to 19 years | 27.2 |
| EU27 countries (from 2020) except reporting country | Total | From 15 to 24 years | 16.9 |
| EU27 countries (from 2020) except reporting country | Total | From 15 to 39 years | 6.8 |
| EU27 countries (from 2020) except reporting country | Total | From 15 to 59 years | 5.7 |
| EU27 countries (from 2020) except reporting country | Total | From 15 to 64 years | 5.6 |
| EU27 countries (from 2020) except reporting country | Total | From 15 to 74 years | 5.6 |
| EU27 countries (from 2020) except reporting country | Total | From 20 to 64 years | 4.4 |
| EU27 countries (from 2020) except reporting country | Total | From 25 to 49 years | 3.5 |
| EU27 countries (from 2020) except reporting country | Total | From 25 to 54 years | 3.7 |
| EU27 countries (from 2020) except reporting country | Total | From 25 to 59 years | 3.9 |
| EU27 countries (from 2020) except reporting country | Total | From 25 to 64 years | 4 |
| EU27 countries (from 2020) except reporting country | Total | From 25 to 74 years | 4 |
Dimensions
Time frequencyfreqCountry/region of birthc_birthSexsexAge classageUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfsq_urgacob?lang=en&lastTimePeriod=1&geo=NL"