JSON-STATSDMXTSVCSV
Persons in part-time employment by educational attainment level, citizenship and degree of urbanisation

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1995 tot 2025. 1.006.124 waarden. In de map General and regional statistics › Degree of urbanisation › Labour market › Regional labour market statistics by degree of urbanisation.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 1,680 values, the first 12 below.
| Degree of urbanisation | Country of citizenship | International Standard Classification of Education (ISCED 2011) | Age class | Sex | Unit of measure | Value |
|---|---|---|---|---|---|---|
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Thousand persons | 98.1 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Total | Percentage of total employment | 28.1 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Thousand persons | 29.9 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Males | Percentage of total employment | 16.6 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Thousand persons | 68.2 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 15 to 64 years | Females | Percentage of total employment | 40.4 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Thousand persons | 83.2 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Total | Percentage of total employment | 25 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Thousand persons | 21.3 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Males | Percentage of total employment | 12.5 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Females | Thousand persons | 61.9 |
| Total | EU27 countries (from 2020) except reporting country | All ISCED 2011 levels | From 20 to 64 years | Females | Percentage of total employment | 38.1 |
Dimensions
Time frequencyfreqDegree of urbanisationdeg_urbCountry of citizenshipcitizenInternational Standard Classification of Education (ISCED 2011)isced11Age classageSexsexUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/lfst_r_e2pgaednu?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Persons in involuntary part-time employment by educational attainment level and work experience while studying - % of total part-time employment (2016)EurostatPersons in involuntary part-time employment - % of total part-time employmentEurostatPersons in involuntary part-time employment - % of total part-time employment of young personsEurostatPersons in part-time employment by citizenship - % of total employmentEurostatPersons in part-time employment by age - % of total employmentEurostatPersons in part-time employment by country of birth - % of total employmentEurostatPersons in part-time employment by age - % of total employment - quarterly dataEurostatPersons in full-time/part-time employment by educational attainment level - quarterly dataEurostat
More from Eurostat7,608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)