JSON-STATSDMXTSVCSV
Gross domestic product (GDP) and main components per capita - annual data

Eurostatvia Eurostat · updated 22 October 2026
What's in it
Gegevens van 1975 tot 2025. 140.491 waarden. In de map Economy and finance › National accounts (ESA 2010) › Annual national accounts › GDP and components.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 22 October 2026: 108 values, the first 12 below.
| Unit of measure | National accounts indicator (ESA 2010) | Value |
|---|---|---|
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Gross domestic product at market prices | 154.9 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Final consumption expenditure of general government | 186.7 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Final consumption expenditure | 144.5 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Individual consumption expenditure of general government | 201.6 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Final consumption expenditure of household | 128.3 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Household and NPISH final consumption expenditure | 127.3 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Final consumption expenditure of NPISH | 88.6 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Collective consumption expenditure of general government | 162.2 |
| Percentage of EU27 (from 2020) total per capita (based on million euro, EU27 from 2020), current prices | Actual individual consumption | 142.3 |
| Percentage of EU27 (from 2020) total per capita (based on million purchasing power standards, EU27 from 2020), current prices | Gross domestic product at market prices | 132 |
| Percentage of EU27 (from 2020) total per capita (based on million purchasing power standards, EU27 from 2020), current prices | Final consumption expenditure of general government | 159.1 |
| Percentage of EU27 (from 2020) total per capita (based on million purchasing power standards, EU27 from 2020), current prices | Final consumption expenditure | 123.2 |
Dimensions
Time frequencyfreqUnit of measureunitNational accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/nama_10_pc?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Gross domestic product (GDP) and main components per capita - quarterly dataEurostatGross domestic product (GDP) and Gross value added (GVA) in volume by NUTS 2 regionEurostatGross domestic product (GDP) and Gross value added (GVA) in volume by NUTS 2 regionEurostatGross domestic product (GDP) and main components (output, expenditure and income) - quarterly dataEurostatCaribbean Netherlands; gross domestic product (GDP) per capitaCBSGross domestic product (GDP) and main components (output, expenditure and income) - annual dataEurostatGross domestic product (GDP) at current market prices by NUTS 2 regionEurostatRegional gross domestic product (PPS per inhabitant in % of the EU27 (from 2020) average) by NUTS 2 regionEurostat
More from Eurostat7,608 datasets
Population in private households by migration status and degree of urbanisationEmployed persons in technology and knowledge-intensive sectors by NACE Rev. 2 activity, NUTS 1 region and occupation (2008-2026)Construction - quarterly data - index (2015 = 100) (NACE Rev. 2)Production in services growth rates by NACE Rev.2 activity - monthly dataConstruction - monthly data - index (2015 = 100) (NACE Rev. 2)Exports and imports by counterpart area - annual data