JSON-STATSDMXTSVCSV
Gross domestic product (GDP) and main components (output, expenditure and income) - quarterly data

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1978-Q1 tot 2026-Q3. 8.409.995 waarden. In de map General and regional statistics › European and national indicators for short-term analysis › National accounts › Main GDP aggregates.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 1,449 values, the first 12 below.
| Unit of measure | Seasonal adjustment | National accounts indicator (ESA 2010) | Value |
|---|---|---|---|
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Value added, gross | 115.974 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Gross domestic product at market prices | 113.902 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure and gross capital formation | 114.861 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure, gross capital formation and exports of goods and services | 114.746 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of general government | 114.553 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure | 117.031 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Individual consumption expenditure of general government | 113.965 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of household | 118.597 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Household and NPISH final consumption expenditure | 118.534 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Final consumption expenditure of NPISH | 115.128 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Collective consumption expenditure of general government | 115.858 |
| Chain linked volumes, index 2020=100 | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Actual individual consumption | 117.215 |
Dimensions
Time frequencyfreqUnit of measureunitSeasonal adjustments_adjNational accounts indicator (ESA 2010)na_itemGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/namq_10_gdp?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Gross domestic product (GDP) and main components (output, expenditure and income) - annual dataEurostatGross domestic product (GDP) and Gross value added (GVA) in volume by NUTS 2 regionEurostatGross domestic product (GDP) and Gross value added (GVA) in volume by NUTS 2 regionEurostatGross domestic product (GDP) and main components per capita - quarterly dataEurostatGross domestic product (GDP) and main components per capita - annual dataEurostatApproaches of domestic product (GDP); National AccountsCBSApproaches of domestic product (GDP); National Accounts, 1995-2022CBSApproaches of domestic product (GDP); NA, 1969-2016CBS
More from Eurostat7,608 datasets
Industry index by NACE Rev. 2 activity - quarterly dataRetail trade - monthly data - growth rates (NACE Rev. 2)Industry - monthly data - index (2015 = 100) (NACE Rev. 2)Industry - monthly data - growth rates (NACE Rev. 2)Retail trade - monthly data - index (2015 = 100) (NACE Rev. 2)Retail trade - quarterly data (NACE Rev. 2)