JSON-STATSDMXTSVCSV
Producer prices in industry, non domestic market - monthly data

Eurostatvia Eurostat · updated 30 October 2026
What's in it
Gegevens van 1962-01 tot 2026-09. 9.158.686 waarden. In de map Industry, trade and services › Short-term business statistics › Industry › Producer prices in industry › Producer prices in industry - non domestic market.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 31 October 2026: 2,250 values, the first 12 below.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Value |
|---|---|---|---|
| Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Index, 2021=100 | 130.6 |
| Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Percentage change on previous period | 1.8 |
| Non-domestic producer prices | Industry (except construction, sewerage, waste management and remediation activities) | Percentage change compared to same period in previous year | 9.7 |
| Non-domestic producer prices | MIG - intermediate goods | Index, 2021=100 | 121 |
| Non-domestic producer prices | MIG - intermediate goods | Percentage change on previous period | 0.1 |
| Non-domestic producer prices | MIG - intermediate goods | Percentage change compared to same period in previous year | 7.2 |
| Non-domestic producer prices | MIG - energy | Index, 2021=100 | 211.5 |
| Non-domestic producer prices | MIG - energy | Percentage change on previous period | 11 |
| Non-domestic producer prices | MIG - energy | Percentage change compared to same period in previous year | 71 |
| Non-domestic producer prices | MIG - capital goods | Index, 2021=100 | 114.7 |
| Non-domestic producer prices | MIG - capital goods | Percentage change on previous period | 0.1 |
| Non-domestic producer prices | MIG - capital goods | Percentage change compared to same period in previous year | 0.2 |
Dimensions
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_inppnd_m?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Producer prices in industry, domestic market - monthly dataEurostatProducer prices in industry, domestic market - quarterly dataEurostatProducer prices in industry, non domestic market - quarterly dataEurostatProducer prices in industry, domestic market - annual dataEurostatProducer prices in industry, non domestic market - annual dataEurostatProducer prices in industry, total - monthly dataEurostatProducer prices in industry, total - quarterly dataEurostatProducer prices in industry, total - annual dataEurostat