JSON-STATSDMXTSVCSV
Turnover in industry, non domestic market - monthly data

Eurostatvia Eurostat · updated 29 October 2026
What's in it
Gegevens van 1990-01 tot 2026-08. 5.767.044 waarden. In de map Industry, trade and services › Short-term business statistics › Industry › Turnover in industry › Turnover in industry - non domestic market.
Latest figures for the Netherlands
Fetched live from Eurostat, updated 30 October 2026: 190 values, the first 12 below.
| Business trend indicator | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Seasonal adjustment | Unit of measure | Value |
|---|---|---|---|---|
| Non-domestic net turnover | MIG - intermediate goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 93.3 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 95.7 |
| Non-domestic net turnover | MIG - intermediate goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 2 |
| Non-domestic net turnover | MIG - intermediate goods | Seasonally and calendar adjusted data | Index, 2021=100 | 102.1 |
| Non-domestic net turnover | MIG - intermediate goods | Seasonally and calendar adjusted data | Percentage change on previous period | -1.3 |
| Non-domestic net turnover | MIG - capital goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 109.2 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 110.1 |
| Non-domestic net turnover | MIG - capital goods | Calendar adjusted data, not seasonally adjusted data | Percentage change compared to same period in previous year | 22.7 |
| Non-domestic net turnover | MIG - capital goods | Seasonally and calendar adjusted data | Index, 2021=100 | 128.1 |
| Non-domestic net turnover | MIG - capital goods | Seasonally and calendar adjusted data | Percentage change on previous period | 9.1 |
| Non-domestic net turnover | MIG - consumer goods | Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) | Index, 2021=100 | 110.5 |
| Non-domestic net turnover | MIG - consumer goods | Calendar adjusted data, not seasonally adjusted data | Index, 2021=100 | 113.6 |
Dimensions
Time frequencyfreqBusiness trend indicatorindic_btStatistical classification of economic activities in the European Community (NACE Rev. 2)nace_r2Seasonal adjustments_adjUnit of measureunitGeopolitical entity (reporting)geoTimetime
Files and services
Fetch it yourself
Eurostat JSON-stat, only the Netherlands and the latest period. Drop geo=NL and lastTimePeriod for everything.
curl "https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/sts_intvnd_m?lang=en&lastTimePeriod=1&geo=NL"
Similar datasets
Turnover in industry, domestic market - monthly dataEurostatTurnover in industry, non domestic market - annual dataEurostatTurnover in industry, non domestic market - quarterly dataEurostatTurnover in industry, domestic market - quarterly dataEurostatTurnover in industry, domestic market - annual dataEurostatProducer prices in industry, non domestic market - monthly dataEurostatProducer prices in industry, domestic market - monthly dataEurostatProducer prices in industry, domestic market - quarterly dataEurostat
More from Eurostat7,608 datasets
Export market shares (BPM6)Gross domestic product (GDP) at market prices - quarterly dataGoods and passenger train traffic performanceSlaughtering in slaughterhouses - monthly dataGross domestic product (GDP) and main components (output, expenditure and income) - quarterly dataMunicipal waste reporting obligation